Interest Paid, Excluding Capitalized Interest, Operating Activities in USD of G III APPAREL GROUP LTD /DE/ from 2016 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of cash paid for interest, excluding capitalized interest, classified as operating activity. Includes, but is not limited to, payment to settle zero-coupon bond for accreted interest of debt discount and debt instrument with insignificant coupon interest rate in relation to effective interest rate of borrowing attributable to accreted interest of debt discount.
Summary
G III APPAREL GROUP LTD /DE/ quarterly and annual Interest Paid, Excluding Capitalized Interest, Operating Activities history and change rate from 2016 to Q1 2025.
  • G III APPAREL GROUP LTD /DE/ Interest Paid, Excluding Capitalized Interest, Operating Activities for the quarter ending 30 Apr 2025 was $978,000, a 92% decline year-over-year.
  • G III APPAREL GROUP LTD /DE/ annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2024 was $27,439,000, a 9.3% decline from 2023.
  • G III APPAREL GROUP LTD /DE/ annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2023 was $30,237,000, a 31% decline from 2022.
  • G III APPAREL GROUP LTD /DE/ annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2022 was $44,108,000, a 19% decline from 2021.
Source SEC data
View on sec.gov
Interest Paid, Excluding Capitalized Interest, Operating Activities, Quarterly (USD)
Interest Paid, Excluding Capitalized Interest, Operating Activities, YoY Quarterly Change (%)
Interest Paid, Excluding Capitalized Interest, Operating Activities, Annual (USD)
Interest Paid, Excluding Capitalized Interest, Operating Activities, YoY Annual Change (%)

G III APPAREL GROUP LTD /DE/ Quarterly Interest Paid, Excluding Capitalized Interest, Operating Activities (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q1 2025 $978,000 -$10,975,000 -92% 01 Feb 2025 30 Apr 2025 10-Q 06 Jun 2025 2025 Q1
Q1 2024 $11,953,000 -$4,828,000 -29% 01 Feb 2024 30 Apr 2024 10-Q 06 Jun 2025 2025 Q1
Q1 2023 $16,781,000 -$455,000 -2.6% 01 Feb 2023 30 Apr 2023 10-Q 06 Jun 2024 2024 Q1
Q1 2022 $17,236,000 -$667,000 -3.7% 01 Feb 2022 30 Apr 2022 10-Q 06 Jun 2023 2023 Q1
Q1 2021 $17,903,000 +$11,064,000 +162% 01 Feb 2021 30 Apr 2021 10-Q 07 Jun 2022 2022 Q1
Q1 2020 $6,839,000 -$703,000 -9.3% 01 Feb 2020 30 Apr 2020 10-Q 08 Jun 2021 2022 Q1
Q1 2019 $7,542,000 +$964,000 +15% 01 Feb 2019 30 Apr 2019 10-Q 09 Jun 2020 2021 Q1
Q1 2018 $6,578,000 01 Feb 2018 30 Apr 2018 10-Q 10 Jun 2019 2020 Q1

G III APPAREL GROUP LTD /DE/ Annual Interest Paid, Excluding Capitalized Interest, Operating Activities (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2024 $27,439,000 -$2,798,000 -9.3% 01 Feb 2024 31 Jan 2025 10-K 24 Mar 2025 2024 FY
2023 $30,237,000 -$13,871,000 -31% 01 Feb 2023 31 Jan 2024 10-K 24 Mar 2025 2024 FY
2022 $44,108,000 -$10,285,000 -19% 01 Feb 2022 31 Jan 2023 10-K 24 Mar 2025 2024 FY
2021 $54,393,000 +$37,975,000 +231% 01 Feb 2021 31 Jan 2022 10-K 25 Mar 2024 2023 FY
2020 $16,418,000 -$17,893,000 -52% 01 Feb 2020 31 Jan 2021 10-K 27 Mar 2023 2022 FY
2019 $34,311,000 -$1,496,000 -4.2% 01 Feb 2019 31 Jan 2020 10-K 28 Mar 2022 2021 FY
2018 $35,807,000 +$4,163,000 +13% 01 Feb 2018 31 Jan 2019 10-K 26 Mar 2021 2021 FY
2017 $31,644,000 +$9,871,000 +45% 01 Feb 2017 31 Jan 2018 10-K 30 Mar 2020 2020 FY
2016 $21,773,000 01 Feb 2016 31 Jan 2017 10-K 28 Mar 2019 2019 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.