DENTSPLY SIRONA Inc. Quarterly Goodwill in USD from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
DENTSPLY SIRONA Inc. quarterly Goodwill history and growth rate from Q1 2010 to Q3 2024.
  • DENTSPLY SIRONA Inc. Goodwill for the quarter ending September 30, 2024 was $1.94B, a 18.4% decline year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 $1.94B -$437M -18.4% Sep 30, 2024 10-Q 2024-11-07
Q2 2024 $2.39B -$314M -11.6% Jun 30, 2024 10-Q 2024-07-31
Q1 2024 $2.4B -$301M -11.1% Mar 31, 2024 10-Q 2024-05-02
Q4 2023 $2.44B -$250M -9.3% Dec 31, 2023 10-Q 2024-11-07
Q3 2023 $2.37B -$210M -8.13% Sep 30, 2023 10-Q 2023-11-02
Q2 2023 $2.7B -$1.16B -29.9% Jun 30, 2023 10-K 2024-02-29
Q1 2023 $2.7B -$1.24B -31.5% Mar 31, 2023 10-K 2024-02-29
Q4 2022 $2.69B -$1.29B -32.4% Dec 31, 2022 10-K 2024-02-29
Q3 2022 $2.58B -$1.42B -35.4% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 $3.86B -$175M -4.34% Jun 30, 2022 10-Q 2022-11-07
Q1 2022 $3.94B -$8M -0.2% Mar 31, 2022 10-Q 2022-11-07
Q4 2021 $3.98B -$10M -0.25% Dec 31, 2021 10-K/A 2023-08-07
Q3 2021 $4B +$717M +21.9% Sep 30, 2021 10-Q/A 2022-11-07
Q2 2021 $4.03B +$806M +25% Jun 30, 2021 10-Q 2021-08-05
Q1 2021 $3.95B +$760M +23.8% Mar 31, 2021 10-Q 2021-05-06
Q4 2020 $3.99B +$589M +17.3% Dec 31, 2020 10-K/A 2023-08-07
Q3 2020 $3.28B -$73M -2.18% Sep 30, 2020 10-Q 2020-11-05
Q2 2020 $3.23B -$186M -5.44% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 $3.19B -$207M -6.1% Mar 31, 2020 10-Q 2020-05-11
Q4 2019 $3.4B -$34M -0.99% Dec 31, 2019 10-K/A 2022-11-07
Q3 2019 $3.36B -$87.9M -2.55% Sep 30, 2019 10-Q 2019-11-07
Q2 2019 $3.41B -$45.1M -1.3% Jun 30, 2019 10-Q 2019-08-02
Q1 2019 $3.4B -$1.17B -25.7% Mar 31, 2019 10-Q 2019-05-03
Q4 2018 $3.43B -$1.11B -24.4% Dec 31, 2018 10-K 2021-03-01
Q3 2018 $3.44B -$1.63B -32.1% Sep 30, 2018 10-Q 2018-11-08
Q2 2018 $3.46B -$1.57B -31.2% Jun 30, 2018 10-Q 2018-08-07
Q1 2018 $4.57B -$1.39B -23.2% Mar 31, 2018 10-Q 2018-05-07
Q4 2017 $4.54B -$1.41B -23.7% Dec 31, 2017 10-K 2020-03-02
Q3 2017 $5.07B -$982M -16.2% Sep 30, 2017 10-Q 2017-11-09
Q2 2017 $5.02B -$771M -13.3% Jun 30, 2017 10-Q 2017-08-09
Q1 2017 $5.96B +$122M +2.09% Mar 31, 2017 10-Q 2017-05-10
Q4 2016 $5.95B +$3.96B +199% Dec 31, 2016 10-K 2019-03-08
Q3 2016 $6.06B +$4.07B +205% Sep 30, 2016 10-Q 2016-11-04
Q2 2016 $5.79B +$3.8B +190% Jun 30, 2016 10-Q 2016-08-05
Q1 2016 $5.84B +$3.88B +199% Mar 31, 2016 10-Q 2016-05-06
Q4 2015 $1.99B -$102M -4.87% Dec 31, 2015 10-K 2018-03-15
Q3 2015 $1.98B -$176M -8.16% Sep 30, 2015 10-Q 2015-10-30
Q2 2015 $2B -$280M -12.3% Jun 30, 2015 10-Q 2015-07-30
Q1 2015 $1.95B -$333M -14.6% Mar 31, 2015 10-Q 2015-05-06
Q4 2014 $2.09B -$192M -8.43% Dec 31, 2014 10-K 2017-03-01
Q3 2014 $2.16B -$57.4M -2.59% Sep 30, 2014 10-Q 2014-10-29
Q2 2014 $2.28B +$120M +5.57% Jun 30, 2014 10-Q 2014-07-31
Q1 2014 $2.29B +$119M +5.51% Mar 31, 2014 10-Q 2014-05-06
Q4 2013 $2.28B +$70.6M +3.2% Dec 31, 2013 10-K 2016-02-12
Q3 2013 $2.22B +$10.7M +0.49% Sep 30, 2013 10-Q 2013-10-29
Q2 2013 $2.16B +$122M +6.01% Jun 30, 2013 10-Q 2013-08-01
Q1 2013 $2.17B +$57.8M +2.74% Mar 31, 2013 10-Q 2013-05-09
Q4 2012 $2.21B +$20.9M +0.95% Dec 31, 2012 8-K 2015-10-28
Q3 2012 $2.21B -$1.49M -0.07% Sep 30, 2012 10-Q 2012-10-25
Q2 2012 $2.04B +$645M +46.3% Jun 30, 2012 10-Q 2012-07-31
Q1 2012 $2.11B +$759M +56.2% Mar 31, 2012 10-Q 2012-05-02
Q4 2011 $2.19B +$887M +68.1% Dec 31, 2011 10-K 2013-02-20
Q3 2011 $2.21B +$904M +69.3% Sep 30, 2011 10-Q 2011-11-07
Q2 2011 $1.39B +$183M +15.1% Jun 30, 2011 10-Q 2011-07-28
Q1 2011 $1.35B +$71.7M +5.6% Mar 31, 2011 10-Q 2011-04-28
Q4 2010 $1.3B Dec 31, 2010 10-K 2013-02-20
Q3 2010 $1.3B Sep 30, 2010 10-Q 2010-10-28
Q2 2010 $1.21B Jun 30, 2010 10-Q 2010-07-29
Q1 2010 $1.28B Mar 31, 2010 10-Q 2010-04-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.