DYNATRONICS CORP Quarterly Common Stock, Shares, Issued from Q2 2011 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Dynatronics Corp quarterly Common Stock, Shares, Issued history and growth rate from Q2 2011 to Q3 2024.
  • Dynatronics Corp Common Stock, Shares, Issued for the quarter ending September 30, 2024 was 5.9M shares, a 38.4% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 5.9M +1.64M +38.4% Sep 30, 2024 10-Q 2024-11-14
Q2 2024 5.31M +1.26M +31.2% Jun 30, 2024 10-Q 2024-11-14
Q1 2024 4.88M +992K +25.5% Mar 31, 2024 10-Q 2024-05-09
Q4 2023 4.53M +734K +19.3% Dec 31, 2023 10-Q 2024-02-07
Q3 2023 4.26M -14.3M -77.1% Sep 30, 2023 10-Q 2023-11-13
Q2 2023 4.04M +405K +11.1% Jun 30, 2023 10-K 2024-09-24
Q1 2023 3.89M -14.1M -78.3% Mar 31, 2023 10-Q 2023-05-11
Q4 2022 3.8M -13.9M -78.6% Dec 31, 2022 10-Q 2023-02-09
Q3 2022 18.6M +977K +5.55% Sep 30, 2022 10-Q 2022-11-10
Q2 2022 3.64M -13.7M -79% Jun 30, 2022 10-K 2023-09-28
Q1 2022 17.9M +741K +4.31% Mar 31, 2022 10-Q 2022-05-12
Q4 2021 17.7M +3.01M +20.5% Dec 31, 2021 10-Q 2022-02-10
Q3 2021 17.6M +3.51M +24.9% Sep 30, 2021 10-Q 2021-11-12
Q2 2021 17.4M +3.56M +25.8% Jun 30, 2021 10-K 2022-09-22
Q1 2021 17.2M +6.8M +65.3% Mar 31, 2021 10-Q 2021-05-13
Q4 2020 14.7M +5.11M +53.2% Dec 31, 2020 10-Q 2021-02-11
Q3 2020 14.1M +5.42M +62.4% Sep 30, 2020 10-Q 2020-11-12
Q2 2020 13.8M +5.39M +64% Jun 30, 2020 10-K/A 2021-09-23
Q1 2020 10.4M +2.09M +25.1% Mar 31, 2020 10-Q 2020-05-14
Q4 2019 9.61M +1.42M +17.4% Dec 31, 2019 10-Q 2020-02-11
Q3 2019 8.68M +518K +6.35% Sep 30, 2019 10-Q 2019-11-12
Q2 2019 8.42M +328K +4.06% Jun 30, 2019 10-K 2020-09-24
Q1 2019 8.32M +299K +3.73% Mar 31, 2019 10-Q 2019-05-14
Q4 2018 8.19M +324K +4.12% Dec 31, 2018 10-Q 2019-02-13
Q3 2018 8.16M +3.35M +69.6% Sep 30, 2018 10-Q 2018-11-13
Q2 2018 8.09M +3.44M +73.8% Jun 30, 2018 10-K 2019-09-25
Q1 2018 8.02M +4.98M +163% Mar 31, 2018 10-Q 2018-05-15
Q4 2017 7.86M +4.98M +173% Dec 31, 2017 10-Q 2018-02-13
Q3 2017 4.81M +1.97M +69.1% Sep 30, 2017 10-Q 2017-11-14
Q2 2017 4.65M +1.85M +65.9% Jun 30, 2017 10-K 2018-09-27
Q1 2017 3.05M +305K +11.1% Mar 31, 2017 10-Q 2017-05-15
Q4 2016 2.88M +210K +7.84% Dec 31, 2016 10-Q 2017-02-14
Q3 2016 2.85M +203K +7.68% Sep 30, 2016 10-Q 2016-11-14
Q2 2016 2.81M +163K +6.17% Jun 30, 2016 10-K 2017-09-27
Q1 2016 2.74M +222K +8.81% Mar 31, 2016 10-Q 2016-05-16
Q4 2015 2.67M +152K +6.04% Dec 31, 2015 10-Q 2016-02-16
Q3 2015 2.64M +123K +4.89% Sep 30, 2015 10-Q 2015-11-13
Q2 2015 2.64M +122K +4.84% Jun 30, 2015 10-K 2016-09-28
Q1 2015 2.52M 0 0% Mar 31, 2015 10-Q 2015-05-14
Q4 2014 2.52M +1.49K +0.06% Dec 31, 2014 10-Q 2015-02-13
Q3 2014 2.52M +1.49K +0.06% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 2.52M +1.49K +0.06% Jun 30, 2014 10-K/A 2015-09-29
Q1 2014 2.52M +1.49K +0.06% Mar 31, 2014 10-Q 2014-05-13
Q4 2013 2.52M -18.9K -0.74% Dec 31, 2013 10-Q 2014-02-14
Q3 2013 2.52M -10.2M -80.1% Sep 30, 2013 10-Q 2013-11-14
Q2 2013 2.52M -18.8K -0.74% Jun 30, 2013 10-K/A 2014-10-28
Q1 2013 2.52M -10.3M -80.3% Mar 31, 2013 10-Q 2013-05-14
Q4 2012 2.54M -10.3M -80.2% Dec 31, 2012 10-Q 2013-02-13
Q3 2012 12.7M -104K -0.81% Sep 30, 2012 10-Q 2012-11-14
Q2 2012 2.54M -10.5M -80.6% Jun 30, 2012 10-K 2013-09-30
Q1 2012 12.8M Mar 31, 2012 10-Q 2012-05-15
Q4 2011 12.8M Dec 31, 2011 10-Q 2012-02-14
Q3 2011 12.8M Sep 30, 2011 10-Q 2011-11-14
Q2 2011 13.1M Jun 30, 2011 10-K 2012-09-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.