HOVNANIAN ENTERPRISES INC Quarterly Debt-to-equity in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Hovnanian Enterprises Inc quarterly Debt-to-equity history and growth rate from Q1 2012 to Q2 2024.
  • Hovnanian Enterprises Inc Debt-to-equity for the quarter ending July 31, 2024 was 282 %, a 41.8% decline year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 282 -202 -41.8% Jul 31, 2024
Q1 2024 312 -236 -43.1% Apr 30, 2024
Q4 2023 362 -259 -41.7% Jan 31, 2024
Q3 2023 419 -314 -42.8% Oct 31, 2023
Q2 2023 484 -403 -45.4% Jul 31, 2023
Q1 2023 548 -596 -52.1% Apr 30, 2023
Q4 2022 621 -926 -59.8% Jan 31, 2023
Q3 2022 733 +18.4K Oct 31, 2022
Q2 2022 887 +2.24K Jul 31, 2022
Q1 2022 1.14K +1.86K Apr 30, 2022
Q4 2021 1.55K +2.05K Jan 31, 2022
Q3 2021 -17.6K -17.1K -3548% Oct 31, 2021
Q2 2021 -1.36K -882 -186% Jul 31, 2021
Q1 2021 -719 -247 -52.3% Apr 30, 2021
Q4 2020 -504 -36.9 -7.91% Jan 31, 2021
Q3 2020 -483 -19.3 -4.16% Oct 31, 2020
Q2 2020 -475 -16.1 -3.5% Jul 31, 2020
Q1 2020 -472 -20.9 -4.64% Apr 30, 2020
Q4 2019 -467 -23.9 -5.4% Jan 31, 2020
Q3 2019 -464 -23.4 -5.32% Oct 31, 2019
Q2 2019 -459 -7.97 -1.77% Jul 31, 2019
Q1 2019 -451 +13.3 +2.87% Apr 30, 2019
Q4 2018 -443 +139 +23.9% Jan 31, 2019
Q3 2018 -440 +330 +42.9% Oct 31, 2018
Q2 2018 -451 +630 +58.3% Jul 31, 2018
Q1 2018 -465 +1.3K +73.6% Apr 30, 2018
Q4 2017 -582 +1.19K +67.2% Jan 31, 2018
Q3 2017 -770 +1.03K +57.3% Oct 31, 2017
Q2 2017 -1.08K +767 +41.5% Jul 31, 2017
Q1 2017 -1.76K +115 +6.12% Apr 30, 2017
Q4 2016 -1.78K +119 +6.3% Jan 31, 2017
Q3 2016 -1.8K +118 +6.14% Oct 31, 2016
Q2 2016 -1.85K +50.8 +2.68% Jul 31, 2016
Q1 2016 -1.88K -683 -57.2% Apr 30, 2016
Q4 2015 -1.9K -1.06K -127% Jan 31, 2016
Q3 2015 -1.92K -1.29K -206% Oct 31, 2015
Q2 2015 -1.9K -1.39K -276% Jul 31, 2015
Q1 2015 -1.19K -707 -145% Apr 30, 2015
Q4 2014 -835 -363 -77% Jan 31, 2015
Q3 2014 -627 -172 -37.6% Oct 31, 2014
Q2 2014 -505 -63.3 -14.3% Jul 31, 2014
Q1 2014 -487 -35.6 -7.88% Apr 30, 2014
Q4 2013 -472 -21.2 -4.7% Jan 31, 2014
Q3 2013 -456 -15.5 -3.51% Oct 31, 2013
Q2 2013 -442 -8.13 -1.87% Jul 31, 2013
Q1 2013 -452 -12.9 -2.94% Apr 30, 2013
Q4 2012 -451 Jan 31, 2013
Q3 2012 -440 Oct 31, 2012
Q2 2012 -434 Jul 31, 2012
Q1 2012 -439 Apr 30, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.