TOMI Environmental Solutions, Inc. Quarterly Common Stock, Shares, Outstanding from Q4 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
TOMI Environmental Solutions, Inc. quarterly Common Stock, Shares, Outstanding history and growth rate from Q4 2010 to Q3 2024.
  • TOMI Environmental Solutions, Inc. Common Stock, Shares, Outstanding for the quarter ending September 30, 2024 was 20M shares, a 0.97% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 20M +191K +0.97% Sep 30, 2024 10-Q 2024-10-30
Q2 2024 20M +191K +0.97% Jun 30, 2024 10-Q 2024-08-01
Q1 2024 20M +191K +0.97% Mar 31, 2024 10-Q 2024-05-15
Q4 2023 19.9M +160K +0.81% Dec 31, 2023 10-Q 2024-10-30
Q3 2023 19.8M +60K +0.3% Sep 30, 2023 10-Q 2023-11-14
Q2 2023 19.8M +91.3K +0.46% Jun 30, 2023 10-Q 2023-08-14
Q1 2023 19.8M Mar 31, 2023 10-Q 2023-05-15
Q4 2022 19.8M +83K +0.42% Dec 31, 2022 10-K 2024-04-01
Q3 2022 19.8M +83K +0.42% Sep 30, 2022 10-Q 2022-11-10
Q2 2022 19.7M +2.92M +17.4% Jun 30, 2022 10-Q 2022-08-15
Q4 2021 19.7M +2.92M +17.4% Dec 31, 2021 10-K 2023-03-16
Q3 2021 19.7M +2.93M +17.5% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 16.8M -117M -87.4% Jun 30, 2021 10-Q 2021-08-16
Q1 2021 16.8M -117M -87.4% Mar 31, 2021 10-Q 2021-05-17
Q4 2020 16.8M +1.17M +7.53% Dec 31, 2020 10-K 2022-03-29
Q3 2020 16.7M -108M -86.6% Sep 30, 2020 10-Q 2020-11-13
Q2 2020 134M +9.05M +7.26% Jun 30, 2020 10-Q 2020-08-14
Q1 2020 134M +8.83M +7.08% Mar 31, 2020 10-Q 2020-05-14
Q4 2019 15.6M -109M -87.5% Dec 31, 2019 10-K 2021-03-30
Q3 2019 125M +410K +0.33% Sep 30, 2019 10-Q 2019-11-14
Q2 2019 125M +410K +0.33% Jun 30, 2019 10-Q 2019-08-14
Q1 2019 125M +2.34M +1.91% Mar 31, 2019 10-Q 2019-05-14
Q4 2018 124M +2.24M +1.84% Dec 31, 2018 10-K 2020-03-30
Q3 2018 124M +2.24M +1.84% Sep 30, 2018 10-Q 2018-11-14
Q2 2018 124M +3.25M +2.68% Jun 30, 2018 10-Q 2018-08-14
Q1 2018 122M +1.52M +1.26% Mar 31, 2018 10-Q 2018-05-15
Q4 2017 122M +1.22M +1.01% Dec 31, 2017 10-K 2019-04-01
Q3 2017 122M +1.22M +1.01% Sep 30, 2017 10-Q 2017-11-14
Q2 2017 121M +555K +0.46% Jun 30, 2017 10-Q 2017-08-14
Q1 2017 121M +487K +0.4% Mar 31, 2017 10-Q 2017-05-15
Q4 2016 121M +762K +0.64% Dec 31, 2016 10-K 2018-03-29
Q3 2016 121M +794K +0.66% Sep 30, 2016 10-Q 2016-11-14
Q2 2016 120M +8.19M +7.29% Jun 30, 2016 10-Q 2016-08-15
Q1 2016 120M +34.8M +40.7% Mar 31, 2016 10-Q 2016-05-16
Q4 2015 120M +36.4M +43.5% Dec 31, 2015 10-K 2017-03-29
Q3 2015 120M +37.3M +45.2% Sep 30, 2015 10-Q 2015-11-13
Q2 2015 112M +32.1M +40% Jun 30, 2015 10-Q 2015-08-11
Q1 2015 85.5M +5.33M +6.64% Mar 31, 2015 10-Q 2015-05-14
Q4 2014 83.6M +3.78M +4.73% Dec 31, 2014 10-K 2016-03-30
Q3 2014 82.7M +3.47M +4.37% Sep 30, 2014 10-Q 2014-11-12
Q2 2014 80.2M +2.14M +2.75% Jun 30, 2014 10-Q 2014-08-12
Q1 2014 80.2M +4.63M +6.13% Mar 31, 2014 10-Q 2014-05-15
Q4 2013 79.9M +4.41M +5.85% Dec 31, 2013 10-K 2015-03-24
Q3 2013 79.2M +5.79M +7.88% Sep 30, 2013 10-Q 2013-11-12
Q2 2013 78.1M +9.17M +13.3% Jun 30, 2013 10-Q 2013-08-13
Q1 2013 75.6M Mar 31, 2013 10-Q 2013-05-14
Q4 2012 75.5M +10.8M +16.8% Dec 31, 2012 10-K 2014-03-25
Q3 2012 73.4M +8.81M +13.6% Sep 30, 2012 10-Q 2012-11-13
Q2 2012 68.9M +4.46M +6.91% Jun 30, 2012 10-Q 2012-08-10
Q4 2011 64.6M +16.3M +33.9% Dec 31, 2011 10-K 2013-04-01
Q3 2011 64.6M Sep 30, 2011 10-Q/A 2011-11-22
Q2 2011 64.5M Jun 30, 2011 10-Q 2011-08-22
Q4 2010 48.3M Dec 31, 2010 10-Q/A 2011-11-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.