TENNANT CO Quarterly Entity Common Stock, Shares Outstanding from Q2 2011 to Q3 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Tennant Co quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q2 2011 to Q3 2024.
  • Tennant Co Entity Common Stock, Shares Outstanding for the quarter ending October 25, 2024 was 18.9M shares, a 1.03% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 18.9M +193K +1.03% Oct 25, 2024 10-Q 2024-11-01
Q2 2024 18.9M +321K +1.73% Aug 2, 2024 10-Q 2024-08-08
Q1 2024 19M +497K +2.69% Apr 26, 2024 10-Q 2024-05-03
Q4 2023 18.6M +96.2K +0.52% Jan 31, 2024 10-K 2024-02-22
Q3 2023 18.7M +83.8K +0.45% Oct 27, 2023 10-Q 2023-10-31
Q2 2023 18.6M -6.28K -0.03% Jul 28, 2023 10-Q 2023-08-04
Q1 2023 18.5M -69.7K -0.38% Apr 21, 2023 10-Q 2023-04-28
Q4 2022 18.5M -1.79K -0.01% Jan 31, 2023 10-K 2023-02-23
Q3 2022 18.6M +60.2K +0.33% Oct 21, 2022 10-Q 2022-10-27
Q2 2022 18.6M -79.6K -0.43% Jul 29, 2022 10-Q 2022-08-09
Q1 2022 18.6M -30.9K -0.17% Apr 22, 2022 10-Q 2022-04-28
Q4 2021 18.5M +9.43K +0.05% Jan 28, 2022 10-K 2022-02-24
Q3 2021 18.5M +63K +0.34% Oct 22, 2021 10-Q 2021-11-02
Q2 2021 18.7M +207K +1.12% Jul 23, 2021 10-Q 2021-08-03
Q1 2021 18.6M +168K +0.91% Apr 23, 2021 10-Q 2021-05-04
Q4 2020 18.5M +167K +0.91% Jan 29, 2021 10-K 2021-02-25
Q3 2020 18.5M +206K +1.13% Oct 23, 2020 10-Q 2020-10-29
Q2 2020 18.5M +257K +1.41% Jul 24, 2020 10-Q 2020-07-30
Q1 2020 18.4M +278K +1.53% Apr 30, 2020 10-Q 2020-05-06
Q4 2019 18.3M +230K +1.27% Jan 31, 2020 10-K 2020-02-27
Q3 2019 18.3M +142K +0.78% Oct 18, 2019 10-Q 2019-10-30
Q2 2019 18.2M +132K +0.73% Jul 19, 2019 10-Q 2019-08-01
Q1 2019 18.2M +182K +1.01% Apr 16, 2019 10-Q 2019-04-30
Q4 2018 18.1M +238K +1.33% Jan 31, 2019 10-K 2019-02-28
Q3 2018 18.1M +273K +1.53% Oct 19, 2018 10-Q 2018-11-02
Q2 2018 18.1M +250K +1.4% Jul 25, 2018 10-Q 2018-08-01
Q1 2018 18M +176K +0.99% Apr 16, 2018 10-Q 2018-05-01
Q4 2017 17.9M +186K +1.05% Jan 31, 2018 10-K 2018-02-28
Q3 2017 17.9M +221K +1.25% Oct 30, 2017 10-Q 2017-11-09
Q2 2017 17.8M +239K +1.36% Jul 31, 2017 10-Q 2017-08-09
Q1 2017 17.8M +142K +0.81% Apr 30, 2017 10-Q 2017-05-09
Q4 2016 17.7M +45.5K +0.26% Feb 10, 2017 10-K 2017-03-01
Q3 2016 17.6M -206K -1.16% Oct 21, 2016 10-Q 2016-10-28
Q2 2016 17.6M -664K -3.64% Jul 15, 2016 10-Q 2016-07-28
Q1 2016 17.7M -738K -4.01% Apr 15, 2016 10-Q 2016-04-29
Q4 2015 17.6M -765K -4.16% Jan 29, 2016 10-K 2016-02-29
Q3 2015 17.8M -563K -3.06% Oct 15, 2015 10-Q 2015-10-30
Q2 2015 18.2M -135K -0.74% Jul 15, 2015 10-Q 2015-07-30
Q1 2015 18.4M -19.9K -0.11% Apr 15, 2015 10-Q 2015-04-30
Q4 2014 18.4M -78.6K -0.43% Jan 30, 2015 10-K 2015-02-27
Q3 2014 18.4M -71.4K -0.39% Oct 15, 2014 10-Q 2014-10-29
Q2 2014 18.4M -18.6K -0.1% Jul 15, 2014 10-Q 2014-07-30
Q1 2014 18.4M +20.6K +0.11% Apr 15, 2014 10-Q 2014-04-25
Q4 2013 18.5M +15.4K +0.08% Jan 31, 2014 10-K 2014-02-28
Q3 2013 18.5M -114K -0.61% Oct 15, 2013 10-Q 2013-10-28
Q2 2013 18.4M -203K -1.09% Jul 15, 2013 10-Q 2013-07-30
Q1 2013 18.4M -442K -2.34% Apr 15, 2013 10-Q 2013-04-26
Q4 2012 18.5M Jan 31, 2013 10-K 2013-02-22
Q3 2012 18.6M -220K -1.17% Oct 24, 2012 10-Q 2012-10-30
Q2 2012 18.6M -317K -1.67% Jul 26, 2012 10-Q 2012-08-02
Q1 2012 18.8M Apr 18, 2012 10-Q 2012-04-27
Q3 2011 18.8M Sep 30, 2011 10-Q 2011-11-02
Q2 2011 18.9M Jun 30, 2011 10-Q 2011-08-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.