PVH CORP. /DE/ Quarterly Entity Common Stock, Shares Outstanding from Q3 2010 to Q3 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Pvh Corp. /De/ quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q3 2010 to Q3 2024.
  • Pvh Corp. /De/ Entity Common Stock, Shares Outstanding for the quarter ending August 30, 2024 was 55.8M shares, a 7.63% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 55.8M -4.61M -7.63% Aug 30, 2024 10-Q 2024-09-09
Q2 2024 55.9M -6.86M -10.9% Jun 4, 2024 10-Q 2024-06-12
Q1 2024 57.7M -5.02M -8.01% Mar 15, 2024 10-K 2024-04-02
Q4 2023 59.6M -3.73M -5.89% Nov 29, 2023 10-Q 2023-12-07
Q3 2023 60.4M -4.8M -7.35% Aug 29, 2023 10-Q 2023-09-07
Q2 2023 62.7M -4.24M -6.34% May 31, 2023 10-Q 2023-06-08
Q1 2023 62.7M -5.29M -7.79% Mar 10, 2023 10-K 2023-03-28
Q4 2022 63.4M -6.61M -9.44% Nov 30, 2022 10-Q 2022-12-08
Q3 2022 65.2M -5.83M -8.21% Aug 30, 2022 10-Q 2022-09-08
Q2 2022 67M -4.4M -6.17% Jun 1, 2022 10-Q 2022-06-09
Q1 2022 68M -3.16M -4.45% Mar 14, 2022 10-K 2022-03-30
Q4 2021 70M -1.12M -1.58% Dec 1, 2021 10-Q 2021-12-08
Q3 2021 71.1M -41.5K -0.06% Aug 30, 2021 10-Q 2021-09-09
Q2 2021 71.4M +321K +0.45% Jun 2, 2021 10-Q 2021-06-10
Q1 2021 71.2M +287K +0.41% Mar 11, 2021 10-K 2021-03-31
Q4 2020 71.1M -1.86M -2.55% Dec 2, 2020 10-Q 2020-12-10
Q3 2020 71.1M -3.05M -4.12% Aug 31, 2020 10-Q 2020-09-10
Q2 2020 71M -3.87M -5.17% Jun 2, 2020 10-Q 2020-06-11
Q1 2020 70.9M -4.26M -5.67% Mar 19, 2020 10-K 2020-04-01
Q4 2019 73M -2.78M -3.67% Dec 2, 2019 10-Q 2019-12-09
Q3 2019 74.1M -2.57M -3.35% Aug 30, 2019 10-Q 2019-09-06
Q2 2019 74.9M -2.17M -2.82% Jun 4, 2019 10-Q 2019-06-10
Q1 2019 75.1M -1.85M -2.4% Mar 18, 2019 10-K 2019-03-29
Q4 2018 75.7M -1.19M -1.55% Dec 4, 2018 10-Q 2018-12-10
Q3 2018 76.7M -709K -0.92% Aug 31, 2018 10-Q 2018-09-07
Q2 2018 77.1M -760K -0.98% Jun 5, 2018 10-Q 2018-06-11
Q1 2018 77M -1.21M -1.55% Mar 19, 2018 10-K 2018-03-30
Q4 2017 76.9M -2.34M -2.95% Nov 28, 2017 10-Q 2017-12-05
Q3 2017 77.4M -2.8M -3.5% Aug 25, 2017 10-Q 2017-08-31
Q2 2017 77.8M -3.01M -3.72% May 30, 2017 10-Q 2017-06-05
Q1 2017 78.2M -3.07M -3.78% Mar 14, 2017 10-K 2017-03-24
Q4 2016 79.3M -2.68M -3.27% Nov 30, 2016 10-Q 2016-12-06
Q3 2016 80.2M -2.31M -2.8% Aug 26, 2016 10-Q 2016-09-01
Q2 2016 80.9M -1.84M -2.22% May 31, 2016 10-Q 2016-06-06
Q1 2016 81.3M -1.25M -1.52% Mar 15, 2016 10-K 2016-03-25
Q4 2015 81.9M -505K -0.61% Dec 2, 2015 10-Q 2015-12-08
Q3 2015 82.5M +150K +0.18% Aug 28, 2015 10-Q 2015-09-03
Q2 2015 82.7M +342K +0.42% Jun 1, 2015 10-Q 2015-06-05
Q1 2015 82.5M +323K +0.39% Mar 17, 2015 10-K 2015-04-01
Q4 2014 82.5M +828K +1.02% Dec 2, 2014 10-Q 2014-12-11
Q3 2014 82.4M +820K +1.01% Sep 2, 2014 10-Q 2014-09-11
Q2 2014 82.3M +1.3M +1.6% Jun 3, 2014 10-Q 2014-06-12
Q1 2014 82.2M +1.3M +1.61% Mar 20, 2014 10-K 2014-04-03
Q4 2013 81.6M +11M +15.5% Dec 3, 2013 10-Q 2013-12-12
Q3 2013 81.6M +11M +15.6% Sep 3, 2013 10-Q 2013-09-12
Q2 2013 81.1M +10.7M +15.1% Jun 3, 2013 10-Q 2013-06-13
Q1 2013 80.9M +12.1M +17.6% Mar 25, 2013 10-K 2013-04-03
Q4 2012 70.6M +3.04M +4.49% Nov 19, 2012 10-Q 2012-11-28
Q3 2012 70.5M +2.99M +4.43% Aug 27, 2012 10-Q 2012-09-06
Q2 2012 70.4M +2.98M +4.41% May 30, 2012 10-Q 2012-06-07
Q1 2012 68.8M +1.74M +2.59% Mar 13, 2012 10-K 2012-03-28
Q4 2011 67.6M +574K +0.86% Nov 30, 2011 10-Q 2011-12-08
Q3 2011 67.6M +1.2M +1.81% Aug 30, 2011 10-Q/A 2011-09-30
Q2 2011 67.4M May 31, 2011 10-Q 2011-06-09
Q1 2011 67.1M Mar 15, 2011 10-K 2011-03-30
Q4 2010 67M Nov 30, 2010 10-Q 2010-12-09
Q3 2010 66.4M Aug 31, 2010 10-Q/A 2010-10-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.