NORDSON CORP Quarterly Quick Ratio in % from Q1 2011 to Q3 2024

Taxonomy & unit
ratio: %
Description
The acid-test ratio, also called the quick ratio, is a metric used to see if a company is positioned to sell assets within 90 days to meet immediate expenses.
Summary
Nordson Corp quarterly Quick Ratio history and growth rate from Q1 2011 to Q3 2024.
  • Nordson Corp Quick Ratio for the quarter ending October 31, 2024 was 84.8 %, a 39.2% increase year-over-year.
Quick Ratio, Quarterly (%)
Quick Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 84.8 +23.9 +39.2% Oct 31, 2024
Q2 2024 81.7 +27.9 +51.8% Jul 31, 2024
Q1 2024 81.4 +33.3 +69.4% Apr 30, 2024
Q4 2023 67.3 +17 +33.9% Jan 31, 2024
Q3 2023 60.9 +6.43 +11.8% Oct 31, 2023
Q2 2023 53.8 -7.06 -11.6% Jul 31, 2023
Q1 2023 48.1 -20.4 -29.8% Apr 30, 2023
Q4 2022 50.3 -26.7 -34.6% Jan 31, 2023
Q3 2022 54.5 -20.6 -27.4% Oct 31, 2022
Q2 2022 60.9 -14.9 -19.7% Jul 31, 2022
Q1 2022 68.4 -11.7 -14.6% Apr 30, 2022
Q4 2021 76.9 -5.72 -6.92% Jan 31, 2022
Q3 2021 75.1 -9.42 -11.2% Oct 31, 2021
Q2 2021 75.8 -2.74 -3.49% Jul 31, 2021
Q1 2021 80.1 +7.96 +11% Apr 30, 2021
Q4 2020 82.7 +16 +23.9% Jan 31, 2021
Q3 2020 84.5 +18.5 +27.9% Oct 31, 2020
Q2 2020 78.6 +8.37 +11.9% Jul 31, 2020
Q1 2020 72.2 -2.22 -2.99% Apr 30, 2020
Q4 2019 66.7 -3.69 -5.24% Jan 31, 2020
Q3 2019 66 +6.34 +10.6% Oct 31, 2019
Q2 2019 70.2 +18.8 +36.7% Jul 31, 2019
Q1 2019 74.4 +25 +50.8% Apr 30, 2019
Q4 2018 70.4 +19.7 +38.7% Jan 31, 2019
Q3 2018 59.7 +1.99 +3.45% Oct 31, 2018
Q2 2018 51.4 -15.5 -23.2% Jul 31, 2018
Q1 2018 49.3 -22.7 -31.5% Apr 30, 2018
Q4 2017 50.7 -29.7 -36.9% Jan 31, 2018
Q3 2017 57.7 -25.1 -30.3% Oct 31, 2017
Q2 2017 66.9 -19.6 -22.7% Jul 31, 2017
Q1 2017 72 -14.9 -17.1% Apr 30, 2017
Q4 2016 80.4 -4.12 -4.87% Jan 31, 2017
Q3 2016 82.8 +9.57 +13.1% Oct 31, 2016
Q2 2016 86.4 +18.8 +27.7% Jul 31, 2016
Q1 2016 86.9 +20.6 +31% Apr 30, 2016
Q4 2015 84.6 +17.6 +26.4% Jan 31, 2016
Q3 2015 73.2 -3.38 -4.41% Oct 31, 2015
Q2 2015 67.7 -18.5 -21.5% Jul 31, 2015
Q1 2015 66.3 -20.5 -23.6% Apr 30, 2015
Q4 2014 66.9 -14.6 -17.9% Jan 31, 2015
Q3 2014 76.6 +3.02 +4.1% Oct 31, 2014
Q2 2014 86.1 +22.1 +34.4% Jul 31, 2014
Q1 2014 86.8 +28.9 +49.8% Apr 30, 2014
Q4 2013 81.5 +24 +41.8% Jan 31, 2014
Q3 2013 73.6 +12.4 +20.2% Oct 31, 2013
Q2 2013 64.1 -5.04 -7.29% Jul 31, 2013
Q1 2013 57.9 -20.2 -25.9% Apr 30, 2013
Q4 2012 57.5 -22.3 -27.9% Jan 31, 2013
Q3 2012 61.2 -14.3 -18.9% Oct 31, 2012
Q2 2012 69.1 -2.02 -2.84% Jul 31, 2012
Q1 2012 78.2 +10.8 +16.1% Apr 30, 2012
Q4 2011 79.8 Jan 31, 2012
Q3 2011 75.5 Oct 31, 2011
Q2 2011 71.2 Jul 31, 2011
Q1 2011 67.4 Apr 30, 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.