Operating Lease, Payments of KULICKE & SOFFA INDUSTRIES INC from 28 Dec 2019 to 03 Jan 2026

Taxonomy & unit
us-gaap: USD
Description
Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use.
Summary
KULICKE & SOFFA INDUSTRIES INC quarterly and annual Operating Lease, Payments in USD history and change rate from 28 Dec 2019 to 03 Jan 2026.
  • KULICKE & SOFFA INDUSTRIES INC Operating Lease, Payments for the quarter ending 03 Jan 2026 was $2,520,000, a 1.9% decline year-over-year.
  • KULICKE & SOFFA INDUSTRIES INC annual Operating Lease, Payments for 2025 was $10,517,000, a 9.4% increase from 2024.
  • KULICKE & SOFFA INDUSTRIES INC annual Operating Lease, Payments for 2024 was $9,612,000, a 3.2% increase from 2023.
  • KULICKE & SOFFA INDUSTRIES INC annual Operating Lease, Payments for 2023 was $9,314,000, a 18% increase from 2022.
Source SEC data
View on sec.gov
Operating Lease, Payments, Quarterly (USD)
Operating Lease, Payments, YoY Quarterly Change (%)
Operating Lease, Payments, Annual (USD)
Operating Lease, Payments, YoY Annual Change (%)

KULICKE & SOFFA INDUSTRIES INC Quarterly Operating Lease, Payments (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2025 $2,520,000 -$50,000 -1.9% 05 Oct 2025 03 Jan 2026 10-Q 05 Feb 2026 2026 Q1
Q4 2024 $2,570,000 +$148,000 +6.1% 29 Sep 2024 28 Dec 2024 10-Q 05 Feb 2026 2026 Q1
Q4 2023 $2,422,000 +$138,000 +6% 01 Oct 2023 30 Dec 2023 10-Q 06 Feb 2025 2025 Q1
Q4 2022 $2,284,000 +$399,000 +21% 02 Oct 2022 31 Dec 2022 10-Q 01 Feb 2024 2024 Q1
Q4 2021 $1,885,000 +$139,000 +8% 03 Oct 2021 01 Jan 2022 10-Q 02 Feb 2023 2023 Q1
Q4 2020 $1,746,000 -$11,000 -0.63% 04 Oct 2020 02 Jan 2021 10-Q 03 Feb 2022 2022 Q1
Q4 2019 $1,757,000 29 Sep 2019 28 Dec 2019 10-Q 05 Feb 2021 2021 Q1

KULICKE & SOFFA INDUSTRIES INC Annual Operating Lease, Payments (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 $10,517,000 +$905,000 +9.4% 29 Sep 2024 04 Oct 2025 10-K 20 Nov 2025 2025 FY
2024 $9,612,000 +$298,000 +3.2% 01 Oct 2023 28 Sep 2024 10-K 20 Nov 2025 2025 FY
2023 $9,314,000 +$1,406,000 +18% 02 Oct 2022 30 Sep 2023 10-K 20 Nov 2025 2025 FY
2022 $7,908,000 +$697,000 +9.7% 03 Oct 2021 01 Oct 2022 10-K 14 Nov 2024 2024 FY
2021 $7,211,000 +$915,000 +15% 04 Oct 2020 02 Oct 2021 10-K/A 08 Aug 2023 2022 FY
2020 $6,296,000 29 Sep 2019 03 Oct 2020 10-K 18 Nov 2021 2021 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.