AstroNova, Inc. Quarterly Cash and Cash Equivalents, at Carrying Value in USD from Q4 2009 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation.
Summary
AstroNova, Inc. quarterly Cash and Cash Equivalents, at Carrying Value history and growth rate from Q4 2009 to Q3 2024.
  • AstroNova, Inc. Cash and Cash Equivalents, at Carrying Value for the quarter ending November 2, 2024 was $4.43M, a 8.18% decline year-over-year.
Cash and Cash Equivalents, at Carrying Value, Quarterly (USD)
Cash and Cash Equivalents, at Carrying Value, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 $4.43M -$395K -8.18% Nov 2, 2024 10-Q 2024-12-12
Q2 2024 $4.82M +$294K +6.49% Aug 3, 2024 10-Q 2024-09-17
Q1 2024 $3.99M -$1.42M -26.3% Apr 27, 2024 10-Q 2024-06-06
Q4 2023 $4.53M +$581K +14.7% Jan 31, 2024 10-Q 2024-12-12
Q3 2023 $4.83M +$331K +7.36% Oct 28, 2023 10-Q 2023-12-06
Q2 2023 $4.53M +$245K +5.72% Jul 29, 2023 10-Q 2023-09-07
Q1 2023 $5.41M -$341K -5.93% Apr 29, 2023 10-Q 2023-06-08
Q4 2022 $3.95M -$1.33M -25.2% Jan 31, 2023 10-K 2024-04-12
Q3 2022 $4.5M -$4.23M -48.5% Oct 29, 2022 10-Q 2022-12-07
Q2 2022 $4.29M -$7.1M -62.4% Jul 30, 2022 10-Q 2022-09-08
Q1 2022 $5.75M -$5.66M -49.6% Apr 30, 2022 10-Q 2022-06-08
Q4 2021 $5.28M -$6.16M -53.9% Jan 31, 2022 10-K 2023-04-17
Q3 2021 $8.73M -$876K -9.12% Oct 30, 2021 10-Q 2021-12-09
Q2 2021 $11.4M +$154K +1.37% Jul 31, 2021 10-Q 2021-09-14
Q1 2021 $11.4M +$323K +2.91% May 1, 2021 10-Q 2021-06-10
Q4 2020 $11.4M +$7.19M +169% Jan 31, 2021 10-K 2022-04-18
Q3 2020 $9.6M +$5.14M +115% Oct 31, 2020 10-Q 2020-12-09
Q2 2020 $11.2M +$6.71M +148% Aug 1, 2020 10-Q 2020-09-09
Q1 2020 $11.1M +$5.32M +92.3% May 2, 2020 10-Q 2020-06-26
Q4 2019 $4.25M -$3.29M -43.6% Jan 31, 2020 10-K 2021-04-13
Q3 2019 $4.47M -$3.35M -42.8% Nov 2, 2019 10-Q 2019-12-10
Q2 2019 $4.52M -$1.43M -24% Aug 3, 2019 10-Q 2019-09-09
Q1 2019 $5.77M -$1.07M -15.6% May 4, 2019 10-Q 2019-06-11
Q4 2018 $7.53M -$2.64M -26% Jan 31, 2019 10-K 2020-04-10
Q3 2018 $7.82M -$650K -7.68% Oct 27, 2018 10-Q 2018-12-04
Q2 2018 $5.95M -$2.88M -32.6% Jul 28, 2018 10-Q 2018-09-05
Q1 2018 $6.84M -$11.8M -63.3% Apr 28, 2018 10-Q 2018-06-06
Q4 2017 $10.2M -$7.92M -43.8% Jan 31, 2018 10-K 2019-04-10
Q3 2017 $8.47M -$9.66M -53.3% Oct 28, 2017 10-Q 2017-12-07
Q2 2017 $8.83M -$6.07M -40.7% Jul 29, 2017 10-Q 2017-09-01
Q1 2017 $18.6M +$4.1M +28.2% Apr 29, 2017 10-Q 2018-06-06
Q4 2016 $18.1M +$8.06M +80.2% Jan 31, 2017 10-Q 2018-06-06
Q3 2016 $18.1M +$6.83M +60.4% Oct 29, 2016 10-Q 2017-12-07
Q2 2016 $14.9M +$9.84M +195% Jul 30, 2016 10-Q 2017-09-01
Q1 2016 $14.5M +$5.72M +64.9% Apr 30, 2016 10-Q 2017-06-08
Q4 2015 $10M +$2.09M +26.2% Jan 31, 2016 10-K 2018-04-10
Q3 2015 $11.3M -$1.98M -14.9% Oct 31, 2015 10-Q 2016-12-13
Q2 2015 $5.06M -$8.14M -61.7% Aug 1, 2015 10-Q 2016-09-13
Q1 2015 $8.82M -$1.33M -13.1% May 2, 2015 10-Q 2016-06-06
Q4 2014 $7.96M -$383K -4.59% Jan 31, 2015 10-K 2018-04-10
Q3 2014 $13.3M +$298K +2.3% Nov 1, 2014 10-Q 2015-12-11
Q2 2014 $13.2M +$1.02M +8.34% Aug 2, 2014 10-Q 2015-09-08
Q1 2014 $10.1M -$2.05M -16.8% May 3, 2014 10-Q 2015-05-29
Q4 2013 $8.34M -$22.7M -73.1% Jan 31, 2014 10-K 2017-04-07
Q3 2013 $13M -$1.82M -12.3% Nov 2, 2013 10-Q 2014-12-10
Q2 2013 $12.2M +$1.03M +9.27% Aug 3, 2013 10-Q 2014-09-09
Q1 2013 $12.2M +$1.33M +12.2% May 4, 2013 10-Q 2014-06-04
Q4 2012 $31M +$19.3M +165% Jan 31, 2013 10-K 2015-04-08
Q3 2012 $14.8M +$4.13M +38.8% Oct 27, 2012 10-Q 2013-12-09
Q2 2012 $11.2M +$1.61M +16.9% Jul 28, 2012 10-Q 2013-09-09
Q1 2012 $10.9M +$2.7M +33% Apr 28, 2012 10-Q 2013-06-04
Q4 2011 $11.7M +$3.98M +51.6% Jan 30, 2012 10-K 2014-04-07
Q3 2011 $10.7M -$216K -1.98% Oct 29, 2011 10-Q 2012-12-05
Q2 2011 $9.54M -$2.01M -17.4% Jul 30, 2011 10-Q 2012-08-31
Q1 2011 $8.17M -$5.73M -41.2% Apr 30, 2011 10-Q 2012-05-25
Q4 2010 $7.72M -$6.44M -45.5% Jan 31, 2011 10-K 2013-04-08
Q3 2010 $10.9M Oct 30, 2010 10-Q 2011-12-06
Q2 2010 $11.6M Jul 31, 2010 10-Q 2011-09-08
Q1 2010 $13.9M May 1, 2010 10-Q 2011-06-01
Q4 2009 $14.2M Jan 31, 2010 10-K 2012-04-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.