SKYWORKS SOLUTIONS, INC. Quarterly Preferred Stock, Shares Authorized from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws.
Summary
Skyworks Solutions, Inc. quarterly Preferred Stock, Shares Authorized history and growth rate from Q1 2010 to Q3 2024.
  • Skyworks Solutions, Inc. Preferred Stock, Shares Authorized for the quarter ending September 27, 2024 was 25M shares, unchanged year-over-year.
Preferred Stock, Shares Authorized, Quarterly (shares)
Preferred Stock, Shares Authorized, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 25M 0 0% Sep 27, 2024 10-K 2024-11-15
Q2 2024 25M 0 0% Jun 28, 2024 10-Q 2024-07-31
Q1 2024 25M 0 0% Mar 29, 2024 10-Q 2024-05-01
Q4 2023 25M 0 0% Dec 29, 2023 10-Q 2024-01-31
Q3 2023 25M 0 0% Sep 29, 2023 10-K 2024-11-15
Q2 2023 25M 0 0% Jun 30, 2023 10-Q 2023-08-08
Q1 2023 25M 0 0% Mar 31, 2023 10-Q 2023-05-09
Q4 2022 25M 0 0% Dec 30, 2022 10-Q 2023-02-07
Q3 2022 25M 0 0% Sep 30, 2022 10-Q 2023-08-08
Q2 2022 25M 0 0% Jul 1, 2022 10-Q 2022-08-05
Q1 2022 25M 0 0% Apr 1, 2022 10-Q 2022-05-04
Q4 2021 25M 0 0% Dec 31, 2021 10-Q 2022-02-04
Q3 2021 25M 0 0% Oct 1, 2021 10-K 2022-11-23
Q2 2021 25M 0 0% Jul 2, 2021 10-Q 2021-07-30
Q1 2021 25M 0 0% Apr 2, 2021 10-Q 2021-04-30
Q4 2020 25M 0 0% Jan 1, 2021 10-Q 2021-01-29
Q3 2020 25M 0 0% Oct 2, 2020 10-K 2021-11-24
Q2 2020 25M 0 0% Jun 26, 2020 10-Q 2020-07-24
Q1 2020 25M 0 0% Mar 27, 2020 10-Q 2020-05-05
Q4 2019 25M 0 0% Dec 27, 2019 10-Q 2020-01-24
Q3 2019 25M 0 0% Sep 27, 2019 10-K 2020-11-17
Q2 2019 25M 0 0% Jun 28, 2019 10-Q 2019-08-07
Q1 2019 25M 0 0% Mar 29, 2019 10-Q 2019-05-03
Q4 2018 25M 0 0% Dec 28, 2018 10-Q 2019-02-06
Q3 2018 25M 0 0% Sep 28, 2018 10-K 2019-11-14
Q2 2018 25M 0 0% Jun 29, 2018 10-Q 2018-07-20
Q1 2018 25M 0 0% Mar 30, 2018 10-Q 2018-05-04
Q4 2017 25M 0 0% Dec 29, 2017 10-Q 2018-02-05
Q3 2017 25M 0 0% Sep 29, 2017 10-K 2018-11-15
Q2 2017 25M 0 0% Jun 30, 2017 10-Q 2017-07-27
Q1 2017 25M 0 0% Mar 31, 2017 10-Q 2017-05-03
Q4 2016 25M 0 0% Dec 30, 2016 10-Q 2017-02-07
Q3 2016 25M 0 0% Sep 30, 2016 10-K 2017-11-13
Q2 2016 25M 0 0% Jul 1, 2016 10-Q 2016-08-03
Q1 2016 25M 0 0% Apr 1, 2016 10-Q 2016-05-04
Q4 2015 25M 0 0% Jan 1, 2016 10-Q 2016-02-03
Q3 2015 25M 0 0% Oct 2, 2015 10-K 2016-11-22
Q2 2015 25M 0 0% Jul 3, 2015 10-Q 2015-08-05
Q1 2015 25M 0 0% Apr 3, 2015 10-Q 2015-05-06
Q4 2014 25M 0 0% Jan 2, 2015 10-Q 2015-02-04
Q3 2014 25M 0 0% Oct 3, 2014 10-K 2015-11-24
Q2 2014 25M 0 0% Jun 27, 2014 10-Q 2014-07-30
Q1 2014 25M 0 0% Mar 28, 2014 10-Q 2014-05-02
Q4 2013 25M 0 0% Dec 27, 2013 10-Q 2014-01-29
Q3 2013 25M 0 0% Sep 27, 2013 10-K 2014-11-25
Q2 2013 25M 0 0% Jun 28, 2013 10-Q 2013-07-31
Q1 2013 25M 0 0% Mar 29, 2013 10-Q 2013-05-01
Q4 2012 25M 0 0% Dec 28, 2012 10-Q 2013-01-31
Q3 2012 25M 0 0% Sep 28, 2012 10-K 2013-11-18
Q2 2012 25M 0 0% Jun 29, 2012 10-Q 2012-08-01
Q1 2012 25M 0 0% Mar 30, 2012 10-Q 2012-05-08
Q4 2011 25M 0 0% Dec 30, 2011 10-Q 2012-02-07
Q3 2011 25M 0 0% Sep 30, 2011 10-K 2012-11-21
Q2 2011 25M 0 0% Jul 1, 2011 10-Q 2011-08-09
Q1 2011 25M 0 0% Apr 1, 2011 10-Q 2011-05-11
Q4 2010 25M Dec 31, 2010 10-Q 2011-02-08
Q3 2010 25M Oct 1, 2010 10-K 2011-11-28
Q2 2010 25M Jul 2, 2010 10-Q 2010-08-10
Q1 2010 25M Apr 2, 2010 10-Q 2010-05-11
* An asterisk sign (*) next to the value indicates that the value is likely invalid.