Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| STAR EQUITY HOLDINGS, INC. | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Jeffrey E. Eberwein | Jeffrey E. Eberwein, Chief Executive Officer | 0001210708 |
| STAR OPERATING COMPANIES, INC. | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Richard K. Coleman, Jr. | Richard K. Coleman, Jr., Chief Executive Officer | 0000707388 |
| STAR EQUITY FUND, LP | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Jeffrey E. Eberwein | Jeffrey E. Eberwein, Manager of Star Equity Fund GP, LLC, the general partner of Star Equity Fund LP | 0001915673 |
| STAR EQUITY FUND GP, LLC | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Jeffrey E. Eberwein | Jeffrey E. Eberwein, Manager | 0001956411 |
| STAR INVESTMENT MANAGEMENT, LLC | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Jeffrey E. Eberwein | Jeffrey E. Eberwein, Manager | 0001956409 |
| STAR VALUE INVESTMENTS, LLC | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Richard K. Coleman, Jr. | Richard K. Coleman, Jr., CEO of Star Operating Companies, Inc., the sole member of Star Value Investments, LLC | |
| JEFFREY E. EBERWEIN | 5.4% | 5,969,762 | 5,969,762 | 0 | /s/ Jeffrey E. Eberwein | Jeffrey E. Eberwein | 0001548312 |
CIK / CUSIP context first