Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| CCI Onshore LLC | 19% | 124,334,891 | 124,334,891 | 0 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0001327741 |
| Gascon Partners | 12% | 79,993,024 | 79,993,024 | 0 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0001315356 |
| High Coast Limited Partnership | 62% | 415,940,199 | 291,605,308 | 124,334,891 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0000945612 |
| Highcrest Investors LLC | 9.6% | 64,281,013 | 64,281,013 | 0 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0000928475 |
| Thornwood Associates Limited Partnership | 3.2% | 21,723,077 | 21,723,077 | 0 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0001257325 |
| Barberry Corp. | 3.2% | 21,723,077 | 0 | 21,723,077 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0000860851 |
| Starfire Holding Corporation | 9.6% | 64,281,013 | 0 | 64,281,013 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0001008814 |
| Little Meadow Corp. | 74% | 495,933,223 | 0 | 495,933,223 | /s/ Rowella Asuncion-Gumabong | Rowella Asuncion-Gumabong / Vice President | 0001044968 |
| Carl C. Icahn | 87% | 581,937,313 | 0 | 581,937,313 | /s/ Carl C. Icahn | CARL C. ICAHN | 0000921669 |
CIK / CUSIP context first