Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| American Ventures LLC, Series XVI AGH | 3.1% | 459,992 | 0 | 459,992 | /s/ Eric Newman | Eric Newman / Manager of American Ventures Management LLC, Manager of American Ventures LLC, Series XVI AGH | 0002078215 |
| American Ventures Management LLC | 3.1% | 459,992 | 0 | 459,992 | /s/ Eric Newman | Eric Newman / Manager | |
| American Ventures IM LLC | 3.1% | 459,992 | 0 | 459,992 | /s/ Eric Newman | Eric Newman / Manager | |
| Dominari Holdings Inc. | 3.1% | 459,992 | 0 | 459,992 | /s/ Kyle Michael Wool | Kyle Michael Wool / President | 0000012239 |
| Eric Newman | 3.1% | 459,992 | 0 | 459,992 | /s/ Eric Newman | Eric Newman / Self | |
| Anthony Hayes | 3.1% | 459,992 | 0 | 459,992 | /s/ Anthony Hayes | Anthony Hayes / Self | 0001538372 |
| Trajan Holdings LLC | 0% | 0 | 0 | 0 | /s/ Kyle Michael Wool | Kyle Michael Wool / Sole Member and Manager of Trajan Holdings LLC | |
| Kyle Michael Wool | 3.1% | 459,992 | 0 | 459,992 | /s/ Kyle Michael Wool | Kyle Michael Wool / Self | 0001856536 |
CIK / CUSIP context first