Form
SCHEDULE 13G
Passive or exempt beneficial ownership filing.
Form
Passive or exempt beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Broadcast Music, LLC | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| BMI Funding, LLC | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| BMI Guarantor SPE, LLC | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| Broadcast Music, Inc. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| Otis Parent, Inc. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| Otis Intermediate, Inc. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Chief Legal Officer | |
| Otis Topco, L.P. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | By: Otis Topco GP, L.L.C., Pam Schoenfeld, Senior Vice President and Senior Legal Advisor | |
| Otis Topco GP, L.L.C. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Pam Schoenfeld | Pam Schoenfeld, Senior Vice President and Senior Legal Advisor | |
| NM Otis Co-Invest, L.P. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Adam Weinstein | Adam Weinstein, Authorized Person of NMI Co-Invest GP, L.L.C., its general partner | |
| NMI Co-Invest GP, L.L.C. | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Adam Weinstein | Adam Weinstein, Authorized Person | |
| Steven B. Klinsky | 7.6% | 1,000,000 | 0 | 1,000,000 | /s/ Steven B. Klinsky | Steven B. Klinsky |
CIK / CUSIP context first