Form
SCHEDULE 13G/A
Passive or exempt beneficial ownership filing.
Form
Passive or exempt beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Stephens Investment Management Group, LLC | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Allison Rhodes | Allison Rhodes / General Counsel and Chief Compliance Officer | |
| Stephens Investments Holdings LLC | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| Warren A. Stephens Trust UID 9/30/87 | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| Warren A. Stephens | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| Warren Miles Amerine Stephens 2012 Trust UID 12/27/12 | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| John Calhoun Stephens 2012 Trust UID 12/27/12 | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| Laura Whitaker Stephens 2012 Trust UID 12/27/12 | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| Warren Miles Amerine Stephens | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person | |
| John Calhoun Stephens | 5.9% | 1,305,649 | 0 | 1,215,939 | /s/ Todd Ferguson | Todd Ferguson / Attorney in fact for reporting person |
CIK / CUSIP context first