Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Coomber Investments Limited | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Ling Guangjian | Ling Guangjian/Director | 0002012986 |
| Goldman Industrial Ltd. | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Ling Guangjian | Ling Guangjian/Director | 0002013050 |
| Guangxi Yuchai Machinery Group Co., Ltd. | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Li Hanyang | Li Hanyang/Chairman | 0002013049 |
| State-Owned Assets Supervision and Administration Commission of the People's Government of Guangxi Zhuang Autonomous Region | 20% | 7,537,160 | 0 | 7,537,160 | /s/ You Lili | You Lili/Director | 0002013048 |
| Guangxi Beitou Heying Industrial Investment Partnership (Limited Partnership) | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Wei Tao | Wei Tao/Representative of the Managing Partner | 0002013046 |
| Guangxi Industrial Investment and Development Co., Ltd. | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Zhang Xinlin | Zhang Xinlin/Chairman | 0002013045 |
| State Owned Assets Supervision and Administration Commission of the People's Government of Yulin City | 20% | 7,537,160 | 0 | 7,537,160 | /s/ Luo Chang | Luo Chang/Director | 0002013044 |
CIK / CUSIP context first