Form
SCHEDULE 13G/A
Passive or exempt beneficial ownership filing.
Form
Passive or exempt beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Nan Fung Group Holdings Limited | 4.9% | 2,815,476 | 0 | 2,815,476 | /s/ Tang Chun Wai Nelson | Tang Chun Wai Nelson, Director | |
| NF Investment Holdings Limited | 4.9% | 2,815,476 | 0 | 2,815,476 | /s/ Tang Chun Wai Nelson | Tang Chun Wai Nelson, Director | |
| Nan Fung Life Sciences Holdings Limited | 4.9% | 2,815,476 | 0 | 2,815,476 | /s/ Sun Xintong | Sun Xintong, Director | |
| NFLS Platform Holdings Limited | 0.9% | 514,702 | 0 | 514,702 | /s/ Sun Xintong | Sun Xintong, Director | |
| NFLS Beta Limited | 0.9% | 514,702 | 0 | 514,702 | /s/ Sun Xintong | Sun Xintong, Director | |
| Pivotal Life Sciences Holdings Limited | 4% | 2,300,774 | 0 | 2,300,774 | /s/ Sun Xintong | Sun Xintong, Director | |
| Pivotal Partners Ltd | 4% | 2,300,774 | 0 | 2,300,774 | /s/ Sun Xintong | Sun Xintong, Director | |
| Pivotal bioVenture Partners Fund I U.G.P. Ltd. | 4% | 2,300,774 | 0 | 2,300,774 | /s/ Robert Hopfner | Robert Hopfner, Authorized Signatory | |
| Pivotal bioVenture Partners Fund I G.P., L.P. | 4% | 2,300,774 | 0 | 2,300,774 | /s/ Robert Hopfner | By: Pivotal bioVenture Partners Fund I U.G.P. Ltd., its general partner; By: Robert Hopfner, Authorized Signatory | |
| Pivotal bioVenture Partners Fund I, L.P. | 4% | 2,300,774 | 0 | 2,300,774 | Pivotal bioVenture Partners Fund I G.P., L.P. | its general partner |
CIK / CUSIP context first