Key facts
- ICQ BB GP, LLC filed SCHEDULE 13G/A for BLUE OWL CAPITAL INC. Class A Common Stock, $0.0001 par value per share (OWL).
- Disclosed ownership: 5.1%.
- Date of event: 31 Mar 2026.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares Owned | sole voting power | shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| BB Holdings AC LP | 0.5% | 3,500,000 | 3,500,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person of ICQ BB GP, LLC, its General Partner | |
| BB Holdings AA LP | 3% | 20,000,000 | 20,000,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person of ICQ BB GP, LLC, its General Partner | |
| ICQ BB GP, LLC | 3.5% | 23,500,000 | 23,500,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person | |
| Co-Investment Portfolio 2021 LP | 1.5% | 10,000,000 | 10,000,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person of ICQ Co-Investment II TT GP, LLC, the General Partner of Co-Investment Portfolio GP II LP, its General Partner | |
| Co-Investment Portfolio GP II LP | 1.5% | 10,000,000 | 10,000,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person of ICQ Co-Investment II TT GP, LLC, its General Partner | |
| ICQ Co-Investment II TT GP, LLC | 1.5% | 10,000,000 | 10,000,000 | 0 | /s/ Louis D. Thorne | Louis D. Thorne / Authorized Person | |
| ICONIQ Capital, LLC | 0.1% | 853,844 | 853,844 | 0 | /s/ Divesh Makan | Divesh Makan / Authorized Person of ICONIQ Capital Group GP, LLC, the General Partner of ICONIQ Capital Group, L.P., its sole member | |
| ICONIQ Capital Group, L.P. | 0.1% | 853,844 | 853,844 | 0 | /s/ Divesh Makan | Divesh Makan / Authorized Person of ICONIQ Capital Group GP, LLC, its General Partner | |
| ICONIQ Capital Group GP, LLC | 0.1% | 853,844 | 853,844 | 0 | /s/ Divesh Makan | Divesh Makan / Authorized Person | |
| Divesh Makan | 5.1% | 34,353,844 | 34,353,844 | 0 | /s/ Divesh Makan | Divesh Makan / Self |
CIK / CUSIP context first