Form
SCHEDULE 13D
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Avenue RP Opportunities Fund, L.P. | 5.6% | 6,564,883 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, GL RP Partners, LLC, Managing Member, Avenue RP Opportunities Fund GenPar, LLC, General Partner | 0001774621 |
| Avenue Global Dislocation Opportunities Fund, L.P. | 3.5% | 4,082,116 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, Dislocation Opportunities Partners, Managing Member, Dislocations Opportunities GP, General Partner | 0001831054 |
| Avenue Global Opportunities Master Fund LP | 1.2% | 1,460,908 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, Avenue Global Opportunities GenPar Holdings Ltd, General Partner | 0001820096 |
| Avenue Europe International Management, L.P. | 5.6% | 6,564,883 | 6,564,883 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, Avenue Europe International Management GenPar, LLC, General Partner | 0001404730 |
| Avenue Capital Management II, L.P. | 4.7% | 5,543,024 | 5,543,024 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, Avenue Capital Management II GenPar, LLC, General Partner | 0001317338 |
| Avenue RP Opportunities Fund GenPar, LLC | 5.6% | 6,564,883 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, GL RP Partners LLC, Managing Member | |
| Avenue Global Dislocation Opportunities GenPar, LLC | 3.5% | 4,082,116 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member, GL Global Dislocation Opportunities Partners, LLC, Managing Member | |
| Avenue Global Opportunities GenPar Holdings Ltd | 1.2% | 1,460,908 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member | |
| GL RP Partners, LLC | 5.6% | 6,564,883 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member | |
| GL Global Dislocation Opportunities Partners, LLC | 3.5% | 4,082,116 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member | |
| Avenue Global Opportunities GenPar, LLC | 1.2% | 1,460,908 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry, Member | |
| Marc Lasry | 10% | 12,107,907 | 0 | 0 | /s/ Andrew Schinder | Andrew Schinder POA for Marc Lasry | 0001259927 |
CIK / CUSIP context first