Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| General Catalyst Group Management Holdings GP, LLC | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer | 0001774565 |
| General Catalyst Group Management Holdings, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST GROUP MANAGEMENT HOLDINGS GP, LLC, its General Partner | 0001774564 |
| General Catalyst Group Management, LLC | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer | 0001637946 |
| General Catalyst Group VIII, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST GP VIII, LLC, General Partner of GENERAL CATALYST PARTNERS VIII, L.P., its General Partner | 0001663852 |
| General Catalyst Partners VIII, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST GP VIII, LLC, its General Partner | 0001758429 |
| General Catalyst GP VIII, LLC | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer | 0001758432 |
| General Catalyst Group X - Endurance, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, CLO of GENERAL CATALYST GP X - GROWTH VENTURE, LLC, GP of GENERAL CATALYST PARTNERS X - GROWTH VENTURE, L.P., its GP | 0001801515 |
| General Catalyst Partners X - Growth Venture, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST GP X - GROWTH VENTURE, LLC, its General Partner | 0001801512 |
| General Catalyst GP X - Growth Venture, LLC | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer | 0001801510 |
| General Catalyst Group XI - Endurance, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST ENDURANCE GP XI, LLC, GP of GENERAL CATALYST PARTNERS XI - ENDURANCE, L.P., its GP | 0001883723 |
| General Catalyst Partners XI - Endurance, L.P. | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer of GENERAL CATALYST ENDURANCE GP XI, LLC, its General Partner | |
| General Catalyst Endurance GP XI, LLC | 4% | 11,981,331 | 0 | 11,981,331 | /s/ Christopher McCain | Christopher McCain, Chief Legal Officer |
CIK / CUSIP context first