Form
SCHEDULE 13D
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Troy TopCo LP | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | 0002068155 |
| Troy GP LLC | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | |
| BIP Holdings Manager L.L.C. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | |
| Blackstone Infrastructure Associates L.P. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | |
| BIA GP L.P. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | |
| BIA GP L.L.C. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Christopher Placca | Christopher Placca, Managing Director, see Exhibit 99.4 | |
| Blackstone Holdings II L.P. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Victoria Portnoy | Victoria Portnoy, Managing Director - Assistant Secretary, see Exhibit 99.4 | |
| Blackstone Holdings I/II GP L.L.C. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Victoria Portnoy | Victoria Portnoy, Managing Director - Assistant Secretary, see Exhibit 99.4 | |
| Blackstone Inc. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Victoria Portnoy | Victoria Portnoy, Managing Director - Assistant Secretary, see Exhibit 99.4 | |
| Blackstone Group Management L.L.C. | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Victoria Portnoy | Victoria Portnoy, Managing Director - Assistant Secretary, see Exhibit 99.4 | |
| Stephen A. Schwarzman | 7.9% | 8,000,000 | 8,000,000 | 0 | /s/ Stephen A. Schwarzman | Stephen A. Schwarzman |
CIK / CUSIP context first