Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | AAN | Common Stock | Disposed to Issuer | -283K | -75.98% | 89.5K | Oct 3, 2024 | Direct | F1 | ||
transaction | AAN | Common Stock | Disposed to Issuer | -89.5K | -100% | 0 | Oct 3, 2024 | Direct | F2 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -63.6K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 63.6K | $6.55 | Direct | F3 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -49K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 49K | $7.86 | Direct | F3 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -84.5K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 84.5K | $10.06 | Direct | F3 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -141K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 141K | $12.00 | Direct | F4 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -78.4K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 78.4K | $13.67 | Direct | F4 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -60.2K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 60.2K | $15.67 | Direct | F4 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -75.2K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 75.2K | $21.45 | Direct | F4 | ||
transaction | AAN | Stock Options (Right to Buy) | Disposed to Issuer | -104K | -100% | 0 | Oct 3, 2024 | Common Stock, par value $0.50 per share | 104K | $21.76 | Direct | F4 |
Douglas A. Lindsay is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | On June 16, 2024, The Aaron's Company, Inc., a Georgia corporation (the "Company"), entered into an Agreement and Plan of Merger (the "Merger Agreement") with IQVentures Holdings, LLC, an Ohio limited liability company ("Parent" or "IQVentures"), and Polo Merger Sub, Inc., a newly formed Georgia corporation and a wholly owned subsidiary of Parent ("Merger Sub"). At the time the Merger became effective on October 3, 2024 (the "Effective Time"), each share of the Company's common stock ("Common Stock") issued and outstanding was converted automatically into the right to receive $10.10 in cash. |
F2 | At the Effective Time, each share subject to an unvested restricted stock award ("RSA") was modified to reflect an award of restricted cash in an amount equal to $10.10, which will remain subject to the vesting terms of the original RSAs. |
F3 | At the Effective Time, each stock option which had a per share exercise price less than $10.10 was cancelled and converted into the right to receive an amount in cash equal to (1) $10.10 minus the exercise price per share subject to such stock option multiplied by (2) the total number of shares of Common Stock subject to such stock option. |
F4 | At the Effective Time, each stock option which had a per share exercise price equal to or greater than $10.10 was cancelled for no consideration. |