Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | XFLT | Common Shares of Beneficial Ownership | Purchase | $7.15K | +1K | +0.2% | $7.15 | 507K | Aug 19, 2022 | Direct | |
transaction | XFLT | Common Shares of Beneficial Ownership | Purchase | $7.16K | +1K | +0.2% | $7.16 | 508K | Aug 19, 2022 | Direct | |
transaction | XFLT | Common Shares of Beneficial Ownership | Purchase | $7.16K | +1K | +0.2% | $7.16 | 509K | Aug 19, 2022 | Direct | |
transaction | XFLT | Common Shares of Beneficial Ownership | Purchase | $0 | 0 | 0% | $0.00* | 558 | Aug 19, 2022 | By Spouse | |
transaction | XFLT | Common Shares of Beneficial Ownership | Purchase | $0 | 0 | 0% | $0.00* | 10.2K | Aug 19, 2022 | XA Investments LLC |
Includes 15,008.252 shares acquired by John Yogi Spence under the XFLT dividend reinvestment plan and 35.614 shares acquired by spouse under the XFLT dividend reinvestment plan.