Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | SWX | Common Stock | Award | $18.6K | +312 | +0.78% | $59.74 | 40.5K | Mar 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $5.11K | +85.6 | +0.21% | $59.74 | 40.6K | Mar 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $18.8K | +325 | +0.8% | $58.00 | 40.9K | Jun 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $5.17K | +89.1 | +0.22% | $58.00 | 41K | Jun 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $19K | +306 | +0.75% | $62.16 | 41.3K | Sep 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $5.22K | +84 | +0.2% | $62.16 | 41.4K | Sep 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $19.2K | +319 | +0.77% | $60.31 | 41.7K | Dec 1, 2023 | Direct | |
transaction | SWX | Common Stock | Award | $5.27K | +87.4 | +0.21% | $60.31 | 41.8K | Dec 1, 2023 | Direct |
Amounts voluntarily reported were acquired through exempt dividend reinvestment transactions.