| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CVNA | Class A Common Stock | Options Exercise | $13,715 | +1,362 | +0.89% | $10.07 | 154,602 | 10 Feb 2025 | Direct | F1 |
| transaction | CVNA | Class A Common Stock | Sale | $367,849 | -1,362 | -0.88% | $270.08 | 153,240 | 10 Feb 2025 | Direct | F1, F2 |
| transaction | CVNA | Class A Common Stock | Options Exercise | $389,085 | +38,638 | +25% | $10.07 | 191,878 | 11 Feb 2025 | Direct | F1 |
| transaction | CVNA | Class A Common Stock | Sale | $7,709,826 | -28,519 | -15% | $270.34 | 163,359 | 11 Feb 2025 | Direct | F1, F3 |
| transaction | CVNA | Class A Common Stock | Sale | $2,743,767 | -10,119 | -6.2% | $271.15 | 153,240 | 11 Feb 2025 | Direct | F1, F4 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CVNA | Stock Options (Right to Buy) | Options Exercise | $0 | -1,362 | -0.49% | $0.000000 | 277,972 | 10 Feb 2025 | Class A Common Stock | 1,362 | $10.07 | Direct | F1, F5 |
| transaction | CVNA | Stock Options (Right to Buy) | Options Exercise | $0 | -38,638 | -14% | $0.000000 | 239,334 | 11 Feb 2025 | Class A Common Stock | 38,638 | $10.07 | Direct | F1, F5 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported option exercises and sales were effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on June 9, 2023 (the "10b5-1 Plan"). |
| F2 | This transaction was executed in multiple trades at prices ranging from $270.00 to $270.12, inclusive. The price reported above reflects the volume weighted average sale price. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each price. |
| F3 | This transaction was executed in multiple trades at prices ranging from $270.00 to $270.99, inclusive. The price reported above reflects the volume weighted average sale price. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each price. |
| F4 | This transaction was executed in multiple trades at prices ranging from $271.00 to $271.39, inclusive. The price reported above reflects the volume weighted average sale price. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each price. |
| F5 | The non-qualified stock options representing the right to purchase for the exercise price Class A Common Stock of the Issuer vested 25% on April 1, 2024 and vest monthly thereafter for the following three years, subject to the Reporting Person's continued service with the Issuer. |
Vice President, General Counsel, Secretary, and Chief Compliance Officer