| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | KTOS | Common Stock | Sale | $14,000 | -1,000 | -2% | $14.00 | 48,971 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $14,000 | -1,000 | -2% | $14.00 | 47,971 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $8,554 | -611 | -1.3% | $14.00 | 47,360 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $22,400 | -1,600 | -3.4% | $14.00 | 45,760 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $14,000 | -1,000 | -2.2% | $14.00 | 44,760 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $14,000 | -1,000 | -2.2% | $14.00 | 43,760 | 04 May 2023 | Direct | F1, F2 |
| transaction | KTOS | Common Stock | Sale | $14,000 | -1,000 | -2.3% | $14.00 | 42,760 | 04 May 2023 | Direct | F1, F2 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | This transaction was effected pursuant to a 10b5-1 trading plan adopted by the reporting person. |
| F2 | Includes 910 shares purchased through Issuer's Employee Stock Purchase Plan and approximately 13,670 shares held through Issuer's 401(k). |