Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | PED | Common stock | Purchase | $123K | +100K | +4.41% | $1.23 | 2.37M | Sep 9, 2021 | Direct | |
transaction | PED | Common stock | Purchase | $35.1K | +28.3K | +1.19% | $1.24 | 2.39M | Sep 9, 2021 | Direct | |
transaction | PED | Common stock | Purchase | $76.9K | +63.5K | +2.65% | $1.21 | 2.46M | Sep 10, 2021 | Direct | |
holding | PED | Common stock | 51.8M | Sep 9, 2021 | Through SK Energy LLC | ||||||
holding | PED | Common stock | 3K | Sep 9, 2021 | By spouse |
See the Powers of Attorney filed as Exhibits 24.1 and 24.2, to the Form 4 filed by the Reporting Persons on June 19, 2019.