Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | CPIX | Common Stock | Purchase | $39.40 | +31 | +0.11% | $1.27 | 28.3K | Oct 1, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.00 | +31 | +0.11% | $1.29 | 28.4K | Oct 2, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $39.70 | +31 | +0.11% | $1.28 | 28.4K | Oct 3, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $39.70 | +31 | +0.11% | $1.28 | 28.4K | Oct 4, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.00 | +31 | +0.11% | $1.29 | 28.5K | Oct 7, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.30 | +31 | +0.11% | $1.30 | 28.5K | Oct 8, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.60 | +31 | +0.11% | $1.31 | 28.5K | Oct 9, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.90 | +31 | +0.11% | $1.32 | 28.6K | Oct 10, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $43.10 | +31 | +0.11% | $1.39 | 28.6K | Oct 11, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $42.50 | +31 | +0.11% | $1.37 | 28.6K | Oct 14, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.30 | +31 | +0.11% | $1.30 | 28.6K | Oct 15, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.80 | +31 | +0.11% | $1.25 | 28.7K | Oct 16, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.30 | +31 | +0.11% | $1.30 | 28.7K | Oct 17, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $39.70 | +31 | +0.11% | $1.28 | 28.7K | Oct 18, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.80 | +31 | +0.11% | $1.25 | 28.8K | Oct 21, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.80 | +31 | +0.11% | $1.25 | 28.8K | Oct 22, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $39.10 | +31 | +0.11% | $1.26 | 28.8K | Oct 23, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.40 | +31 | +0.11% | $1.24 | 28.9K | Oct 24, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.10 | +31 | +0.11% | $1.23 | 28.9K | Oct 25, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.80 | +31 | +0.11% | $1.25 | 28.9K | Oct 28, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $38.40 | +31 | +0.11% | $1.24 | 29K | Oct 29, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $40.90 | +31 | +0.11% | $1.32 | 29K | Oct 30, 2024 | Direct | F1 |
transaction | CPIX | Common Stock | Purchase | $37.20 | +31 | +0.11% | $1.20 | 29K | Oct 31, 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |