| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Purchase | $39.37 | +31 | +0.11% | $1.27 | 28,335 | 01 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.99 | +31 | +0.11% | $1.29 | 28,366 | 02 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.68 | +31 | +0.11% | $1.28 | 28,397 | 03 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.68 | +31 | +0.11% | $1.28 | 28,428 | 04 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.99 | +31 | +0.11% | $1.29 | 28,459 | 07 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.3 | +31 | +0.11% | $1.30 | 28,490 | 08 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.61 | +31 | +0.11% | $1.31 | 28,521 | 09 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.92 | +31 | +0.11% | $1.32 | 28,552 | 10 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $43.09 | +31 | +0.11% | $1.39 | 28,583 | 11 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $42.47 | +31 | +0.11% | $1.37 | 28,614 | 14 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.3 | +31 | +0.11% | $1.30 | 28,645 | 15 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.75 | +31 | +0.11% | $1.25 | 28,676 | 16 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.3 | +31 | +0.11% | $1.30 | 28,707 | 17 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.68 | +31 | +0.11% | $1.28 | 28,738 | 18 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.75 | +31 | +0.11% | $1.25 | 28,769 | 21 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.75 | +31 | +0.11% | $1.25 | 28,800 | 22 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $39.06 | +31 | +0.11% | $1.26 | 28,831 | 23 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.44 | +31 | +0.11% | $1.24 | 28,862 | 24 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.13 | +31 | +0.11% | $1.23 | 28,893 | 25 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.75 | +31 | +0.11% | $1.25 | 28,924 | 28 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $38.44 | +31 | +0.11% | $1.24 | 28,955 | 29 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $40.92 | +31 | +0.11% | $1.32 | 28,986 | 30 Oct 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Purchase | $37.2 | +31 | +0.11% | $1.20 | 29,017 | 31 Oct 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |