| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| Kress Colette | EVP & Chief Financial Officer | C/O NVIDIA CORPORATION, 2788 SAN TOMAS EXPRESSWAY, SANTA CLARA | /s/ Tina Ashcraft, Attorney-in-Fact for Colette Kress | 12 Dec 2025 | 0001588670 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | NVDA | Common | Tax liability | $7,972,947 | -43,104 | -3.2% | $184.97 | 1,317,326 | 10 Dec 2025 | Direct | F1, F2, F3, F4 |
| transaction | NVDA | Common | Sale | $582,873 | -3,324 | -0.25% | $175.35 | 1,314,002 | 12 Dec 2025 | Direct | F5, F6 |
| transaction | NVDA | Common | Sale | $1,561,725 | -8,858 | -0.67% | $176.31 | 1,305,144 | 12 Dec 2025 | Direct | F5, F7 |
| transaction | NVDA | Common | Sale | $1,039,171 | -5,864 | -0.45% | $177.21 | 1,299,280 | 12 Dec 2025 | Direct | F5, F8 |
| transaction | NVDA | Common | Sale | $90,934 | -511 | -0.04% | $177.95 | 1,298,769 | 12 Dec 2025 | Direct | F5, F9 |
| transaction | NVDA | Common | Sale | $550,987 | -3,070 | -0.24% | $179.47 | 1,295,699 | 12 Dec 2025 | Direct | F5, F10 |
| transaction | NVDA | Common | Sale | $633,071 | -3,513 | -0.27% | $180.21 | 1,292,186 | 12 Dec 2025 | Direct | F5, F11 |
| transaction | NVDA | Common | Sale | $481,075 | -2,654 | -0.21% | $181.26 | 1,289,532 | 12 Dec 2025 | Direct | F5, F12 |
| transaction | NVDA | Common | Sale | $492,664 | -2,706 | -0.21% | $182.06 | 1,286,826 | 12 Dec 2025 | Direct | F5, F13 |
| transaction | NVDA | Common | Sale | $197,942 | -1,129 | -0.92% | $175.33 | 121,931 | 12 Dec 2025 | By Trust | F5, F6 |
| transaction | NVDA | Common | Sale | $508,294 | -2,883 | -2.4% | $176.31 | 119,048 | 12 Dec 2025 | By Trust | F5, F7 |
| transaction | NVDA | Common | Sale | $339,363 | -1,915 | -1.6% | $177.21 | 117,133 | 12 Dec 2025 | By Trust | F5, F8 |
| transaction | NVDA | Common | Sale | $25,623 | -144 | -0.12% | $177.93 | 116,989 | 12 Dec 2025 | By Trust | F5, F9 |
| transaction | NVDA | Common | Sale | $176,435 | -983 | -0.84% | $179.49 | 116,006 | 12 Dec 2025 | By Trust | F5, F10 |
| transaction | NVDA | Common | Sale | $209,942 | -1,165 | -1% | $180.21 | 114,841 | 12 Dec 2025 | By Trust | F5, F11 |
| transaction | NVDA | Common | Sale | $160,600 | -886 | -0.77% | $181.26 | 113,955 | 12 Dec 2025 | By Trust | F5, F12 |
| transaction | NVDA | Common | Sale | $162,947 | -895 | -0.79% | $182.06 | 113,060 | 12 Dec 2025 | By Trust | F5, F13 |
| transaction | NVDA | Common | Sale | $217,679 | -1,242 | -0.16% | $175.26 | 751,692 | 12 Dec 2025 | By Limited Liability Company | F5, F6 |
| transaction | NVDA | Common | Sale | $494,368 | -2,804 | -0.37% | $176.31 | 748,888 | 12 Dec 2025 | By Limited Liability Company | F5, F7 |
| transaction | NVDA | Common | Sale | $332,110 | -1,874 | -0.25% | $177.22 | 747,014 | 12 Dec 2025 | By Limited Liability Company | F5, F8 |
| transaction | NVDA | Common | Sale | $22,592 | -127 | -0.02% | $177.89 | 746,887 | 12 Dec 2025 | By Limited Liability Company | F5, F9 |
| transaction | NVDA | Common | Sale | $164,257 | -915 | -0.12% | $179.52 | 745,972 | 12 Dec 2025 | By Limited Liability Company | F5, F10 |
| transaction | NVDA | Common | Sale | $218,053 | -1,210 | -0.16% | $180.21 | 744,762 | 12 Dec 2025 | By Limited Liability Company | F5, F11 |
| transaction | NVDA | Common | Sale | $164,224 | -906 | -0.12% | $181.26 | 743,856 | 12 Dec 2025 | By Limited Liability Company | F5, F12 |
| transaction | NVDA | Common | Sale | $167,863 | -922 | -0.12% | $182.06 | 742,934 | 12 Dec 2025 | By Limited Liability Company | F5, F13 |
| holding | NVDA | Common | 4,000 | 10 Dec 2025 | By immediate family member 1 | ||||||
| holding | NVDA | Common | 4,000 | 10 Dec 2025 | By immediate family member 2 | ||||||
| holding | NVDA | Common | 451,498 | 10 Dec 2025 | Grantor Retained Annuity Trust 1 | ||||||
| holding | NVDA | Common | 451,498 | 10 Dec 2025 | Grantor Retained Annuity Trust 2 | ||||||
| holding | NVDA | Common | 2,032,048 | 10 Dec 2025 | Grantor Retained Annuity Trust 3 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | Represents shares withheld by the Issuer to satisfy taxes due by the Reporting Person in connection with the vesting of restricted stock units previously reported on a Form 4. |
| F2 | Includes 38,405 shares issued upon the vesting of restricted stock units previously reported on a Form 4. |
| F3 | Reflects the transfers of 282,178 shares to satisfy annuity payments from each of Grantor Retained Annuity Trust 1 and Grantor Retained Annuity Trust 2. |
| F4 | Reflects 2,032,048 shares contributed to Grantor Retained Annuity Trust 3. |
| F5 | The reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on March 4, 2025. |
| F6 | Represents weighted average sales price. The shares were sold at prices ranging from $174.795 to $175.790. The Reporting Person will provide upon request, to the Securities and Exchange Commission (the "SEC"), the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F7 | Represents weighted average sales price. The shares were sold at prices ranging from $175.795 to $176.785. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F8 | Represents weighted average sales price. The shares were sold at prices ranging from $176.795 to $177.790. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F9 | Represents weighted average sales price. The shares were sold at prices ranging from $177.800 to $178.410. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F10 | Represents weighted average sales price. The shares were sold at prices ranging from $179.115 to $179.790. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F11 | Represents weighted average sales price. The shares were sold at prices ranging from $179.795 to $180.790. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F12 | Represents weighted average sales price. The shares were sold at prices ranging from $180.820 to $181.770. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| F13 | Represents weighted average sales price. The shares were sold at prices ranging from $181.800 to $182.725. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
Exhibit 24 - Power of Attorney.