Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | MGPI | common stock | Sale | -$80.9K | -759 | -0.03% | $106.59 | 2.27M | Jul 3, 2023 | by Cray MGP Holdings LP | F1 |
transaction | MGPI | common stock | Sale | -$782K | -7.33K | -0.32% | $106.58 | 2.26M | Jul 5, 2023 | by Cray MGP Holdings LP | F2 |
transaction | MGPI | common stock | Sale | -$40K | -375 | -0.42% | $106.59 | 87.9K | Jul 3, 2023 | by IRA | F1 |
transaction | MGPI | common stock | Sale | -$16.2K | -152 | -0.27% | $106.59 | 55.7K | Jul 3, 2023 | by GST Trust for LM | F1 |
transaction | MGPI | common stock | Sale | -$16.2K | -152 | -0.24% | $106.59 | 62.2K | Jul 3, 2023 | by GST Trust for MH | F1 |
transaction | MGPI | common stock | Sale | -$201K | -1.89K | -0.48% | $106.59 | 393K | Jul 3, 2023 | by Seaberg MGP Holdings | F1 |
transaction | MGPI | common stock | Sale | -$100K | -938 | -0.58% | $106.59 | 161K | Jul 3, 2023 | by Trust | F1 |
holding | MGPI | common stock | 336 | Jul 3, 2023 | Direct |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | Represents a weighted average price per share. These shares were sold in multiple transactions as a single block trade at prices ranging from $105.50 to $107.11 per share. The reporting person undertakes to provide to MGP Ingredients, Inc., any security holder of MGP Ingredients, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F2 | Represents a weighted average price per share. These shares were sold in multiple transactions as a single block trade at prices ranging from $106.20 to $106.96 per share. The reporting person undertakes to provide to MGP Ingredients, Inc., any security holder of MGP Ingredients, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |