| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | DMLP | Common Units | Purchase | $29,991 | +939 | +3.1% | $31.94 | 30,818 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $63,561 | +1,990 | +6.5% | $31.94 | 32,808 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $27,138 | +850 | +2.6% | $31.93 | 33,658 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $1,945 | +61 | +0.18% | $31.88 | 33,719 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $318 | +10 | +0.03% | $31.78 | 33,729 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $31,781 | +1,000 | +3% | $31.78 | 34,729 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $1,811 | +57 | +0.16% | $31.78 | 34,786 | 26 Dec 2023 | Direct | F1 |
| transaction | DMLP | Common Units | Purchase | $413 | +13 | +0.04% | $31.75 | 34,799 | 26 Dec 2023 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | Adoption date of referenced 10b5-1 plan is: 11-10-2023 |