Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | DMLP | Common Units | Purchase | $30K | +939 | +3.14% | $31.94 | 30.8K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $63.6K | +1.99K | +6.46% | $31.94 | 32.8K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $27.1K | +850 | +2.59% | $31.93 | 33.7K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $1.94K | +61 | +0.18% | $31.88 | 33.7K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $318 | +10 | +0.03% | $31.78 | 33.7K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $31.8K | +1K | +2.96% | $31.78 | 34.7K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $1.81K | +57 | +0.16% | $31.78 | 34.8K | Dec 26, 2023 | Direct | F1 |
transaction | DMLP | Common Units | Purchase | $413 | +13 | +0.04% | $31.75 | 34.8K | Dec 26, 2023 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | Adoption date of referenced 10b5-1 plan is: 11-10-2023 |