| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | BKNG | Common Stock | Sale | $252,403 | -74 | -0.2% | $3410.85 | 37,776 | 15 Mar 2024 | Direct | F1, F2, F3 |
| transaction | BKNG | Common Stock | Sale | $140,048 | -41 | -0.11% | $3415.81 | 37,735 | 15 Mar 2024 | Direct | F1, F4 |
| transaction | BKNG | Common Stock | Sale | $126,431 | -37 | -0.1% | $3417.06 | 37,698 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $126,633 | -37 | -0.1% | $3422.52 | 37,661 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $126,672 | -37 | -0.1% | $3423.58 | 37,624 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $254,211 | -74 | -0.2% | $3435.28 | 37,550 | 15 Mar 2024 | Direct | F1, F5 |
| transaction | BKNG | Common Stock | Sale | $127,356 | -37 | -0.1% | $3442.06 | 37,513 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $99,997 | -29 | -0.08% | $3448.18 | 37,484 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $382,947 | -111 | -0.3% | $3449.97 | 37,373 | 15 Mar 2024 | Direct | F1, F6 |
| transaction | BKNG | Common Stock | Sale | $31,108 | -9 | -0.02% | $3456.44 | 37,364 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $128,022 | -37 | -0.1% | $3460.06 | 37,327 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $128,075 | -37 | -0.1% | $3461.49 | 37,290 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $17,333 | -5 | -0.01% | $3466.54 | 37,285 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $256,653 | -74 | -0.2% | $3468.29 | 37,211 | 15 Mar 2024 | Direct | F1, F7 |
| transaction | BKNG | Common Stock | Sale | $128,362 | -37 | -0.1% | $3469.24 | 37,174 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $128,883 | -37 | -0.1% | $3483.33 | 37,137 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $128,973 | -37 | -0.1% | $3485.77 | 37,100 | 15 Mar 2024 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $2,138,606 | -627 | -1.7% | $3410.86 | 36,473 | 15 Mar 2024 | Direct | F1, F8 |
| transaction | BKNG | Common Stock | Sale | $1,115,643 | -327 | -0.9% | $3411.75 | 36,146 | 15 Mar 2024 | Direct | F1, F9 |
| transaction | BKNG | Common Stock | Sale | $348,152 | -102 | -0.28% | $3413.26 | 36,044 | 15 Mar 2024 | Direct | F1, F10 |
| transaction | BKNG | Common Stock | Sale | $1,700,701 | -498 | -1.4% | $3415.06 | 35,546 | 15 Mar 2024 | Direct | F1, F11 |
| transaction | BKNG | Common Stock | Sale | $1,892,448 | -554 | -1.6% | $3415.97 | 34,992 | 15 Mar 2024 | Direct | F1, F12 |
| transaction | BKNG | Common Stock | Sale | $297,277 | -87 | -0.25% | $3416.98 | 34,905 | 15 Mar 2024 | Direct | F1, F13 |
| transaction | BKNG | Common Stock | Sale | $355,470 | -104 | -0.3% | $3417.98 | 34,801 | 15 Mar 2024 | Direct | F1, F14 |
| transaction | BKNG | Common Stock | Sale | $1,403,166 | -410 | -1.2% | $3422.36 | 34,391 | 15 Mar 2024 | Direct | F1, F15 |
| transaction | BKNG | Common Stock | Sale | $1,174,274 | -343 | -1% | $3423.54 | 34,048 | 15 Mar 2024 | Direct | F1, F16 |
| transaction | BKNG | Common Stock | Sale | $345,863 | -101 | -0.3% | $3424.39 | 33,947 | 15 Mar 2024 | Direct | F1, F17 |
| transaction | BKNG | Common Stock | Sale | $346,078 | -101 | -0.3% | $3426.51 | 33,846 | 15 Mar 2024 | Direct | F1, F18 |
| transaction | BKNG | Common Stock | Sale | $837,468 | -244 | -0.72% | $3432.25 | 33,602 | 15 Mar 2024 | Direct | F1, F19 |
| transaction | BKNG | Common Stock | Sale | $185,399 | -54 | -0.16% | $3433.32 | 33,548 | 15 Mar 2024 | Direct | F1, F20 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The 10b5-1(c) sales plan was adopted on March 10, 2022. |
| F2 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,410.66 - $3,411.04. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F3 | The report is the first of two Forms 4s filed to report Mr. Fogel's transactions on March 15, 2024. |
| F4 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,415.79 - $3,416.04. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F5 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,435.18 - $3,435.39. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F6 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,449.83 - $3,450.21. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F7 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,467.85 - $3,468.73. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F8 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,410.19 - $3,411.11. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F9 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,411.33 - $3,412.00. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F10 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,413.25 - $3,413.69. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F11 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,414.68 - $3,415.52. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F12 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,415.86 - $3,416.17. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F13 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,416.98 - $3,417.01. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F14 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,417.98 - $3,417.99. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F15 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,421.97 - $3,422.85. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F16 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,422.98 - $3,423.77. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F17 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,424.32 - $3,424.39. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F18 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,425.79 - $3,426.52. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F19 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,432.01 - $3,433.00. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F20 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,433.08 - $3,433.54. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |