| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | BKNG | Common Stock | Sale | $116,391 | -37 | -0.09% | $3145.71 | 39,162 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $116,483 | -37 | -0.09% | $3148.19 | 39,125 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $116,661 | -37 | -0.09% | $3153.00 | 39,088 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $116,717 | -37 | -0.09% | $3154.51 | 39,051 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $116,823 | -37 | -0.09% | $3157.37 | 39,014 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $116,875 | -37 | -0.09% | $3158.78 | 38,977 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $240,319 | -76 | -0.19% | $3162.09 | 38,901 | 15 Sep 2023 | Direct | F1, F2 |
| transaction | BKNG | Common Stock | Sale | $25,307 | -8 | -0.02% | $3163.34 | 38,893 | 15 Sep 2023 | Direct | F1, F3 |
| transaction | BKNG | Common Stock | Sale | $117,141 | -37 | -0.1% | $3165.98 | 38,856 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $117,288 | -37 | -0.1% | $3169.95 | 38,819 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $117,641 | -37 | -0.1% | $3179.49 | 38,782 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $117,710 | -37 | -0.1% | $3181.35 | 38,745 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $117,775 | -37 | -0.1% | $3183.11 | 38,708 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $117,981 | -37 | -0.1% | $3188.68 | 38,671 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,067 | -37 | -0.1% | $3191.00 | 38,634 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,301 | -37 | -0.1% | $3197.33 | 38,597 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,396 | -37 | -0.1% | $3199.88 | 38,560 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,619 | -37 | -0.1% | $3205.93 | 38,523 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,731 | -37 | -0.1% | $3208.95 | 38,486 | 15 Sep 2023 | Direct | F1 |
| transaction | BKNG | Common Stock | Sale | $118,993 | -37 | -0.1% | $3216.04 | 38,449 | 15 Sep 2023 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The 10b5-1(c) sales plan was adopted on March 10, 2022. |
| F2 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,162.04 - $3,162.15. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |
| F3 | Represents the weighted average sales price. The range of prices received for the reported transactions was $3,163.09 - $3,164.08. Upon request by the Commission staff, Booking Holdings will provide full information regarding the number of shares sold at each separate price. |