Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | MXL | Common Stock | Award | $0 | +10.1K | +5.23% | $0.00 | 204K | Feb 3, 2023 | Direct | F1 |
transaction | MXL | Common Stock | Award | $0 | +78.1K | +38.26% | $0.00 | 282K | Feb 3, 2023 | Direct | F2 |
transaction | MXL | Common Stock | Award | $0 | +52.1K | +18.45% | $0.00 | 334K | Feb 3, 2023 | Direct | F2 |
transaction | MXL | Common Stock | Award | $0 | +11.9K | +3.55% | $0.00 | 346K | Feb 3, 2023 | Direct | F3 |
transaction | MXL | Common Stock | Award | $0 | +7.92K | +2.29% | $0.00 | 354K | Feb 3, 2023 | Direct | F3 |
transaction | MXL | Common Stock | Award | $0 | +3.5K | +0.99% | $0.00 | 358K | Feb 3, 2023 | Direct | F4 |
transaction | MXL | Common Stock | Award | $0 | +2.34K | +0.65% | $0.00 | 360K | Feb 3, 2023 | Direct | F4 |
Id | Content |
---|---|
F1 | Represents shares of Common Stock issued to the Reporting Person for the 2022 performance period under the Company's Executive Incentive Bonus Plan (the "Bonus Plan"). All shares were issued pursuant to the Company's 2010 Equity Incentive Plan. Grant amounts were determined based on the award amount earned under the Bonus Plan and the closing price of the Company's Common Stock in trading on The Nasdaq Global Select Market on February 3, 2023. The Reporting Person has deferred settlement of the shares pursuant to a Restricted Stock Unit Election Form entered into by the Reporting Person on December 31, 2021 until the earliest of (i) the date of termination of the executive officer's service to the Company; or (ii) a qualifying change in control. |
F2 | Represents shares of Common Stock issued to the Reporting Person in connection with the achievement of financial performance conditions for the 2022 fiscal year that were approved as part of the 2020 performance-based restricted stock award granted on March 31, 2020. All shares were issued pursuant to the Company's 2010 Equity Incentive Plan. The Reporting Person has deferred settlement of the shares pursuant to a Restricted Stock Unit Election Form entered into by the Reporting Person on December 31, 2021 until the earliest of (i) the date of termination of the executive officer's service to the Company; or (ii) a qualifying change in control. |
F3 | Represents shares of Common Stock issued to the Reporting Person in connection with the achievement of financial performance conditions for the 2022 fiscal year that were approved as part of the 2021 performance-based restricted stock award granted on May 20, 2021. All shares were issued pursuant to the Company's 2010 Equity Incentive Plan. The Reporting Person has deferred settlement of the shares pursuant to a Restricted Stock Unit Election Form entered into by the Reporting Person on December 31, 2021 until the earliest of (i) the date of termination of the executive officer's service to the Company; or (ii) a qualifying change in control. |
F4 | Represents shares of Common Stock issued to the Reporting Person in connection with the achievement of financial performance conditions for the 2022 fiscal year that were approved as part of the 2022 performance-based restricted stock award granted on January 3, 2022. All shares were issued pursuant to the Company's 2010 Equity Incentive Plan. The Reporting Person has deferred settlement of the shares pursuant to a Restricted Stock Unit Election Form entered into by the Reporting Person on December 31, 2021 until the earliest of (i) the date of termination of the executive officer's service to the Company; or (ii) a qualifying change in control. |
Chief Financial Officer and Chief Corporate Strategy Officer