Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | ADP | Common Stock | Sale | -$166K | -600 | -0.94% | $277.34 | 63.2K | Sep 4, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$304K | -1.1K | -1.74% | $276.28 | 62.1K | Sep 4, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$970K | -3.53K | -5.69% | $274.37 | 58.6K | Sep 4, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$1.02M | -3.7K | -6.31% | $275.07 | 54.9K | Sep 4, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$52.2K | -190 | -0.35% | $274.66 | 54.7K | Sep 5, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$489K | -1.8K | -3.29% | $271.55 | 52.9K | Sep 5, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$901K | -3.34K | -6.32% | $269.74 | 49.5K | Sep 5, 2024 | Direct | F1 |
transaction | ADP | Common Stock | Sale | -$974K | -3.6K | -7.27% | $270.55 | 45.9K | Sep 5, 2024 | Direct | F1 |
holding | ADP | Common Stock | 13.8K | Sep 4, 2024 | By Trust |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | The transactions reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person in September 2023. |