Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BBY | Common Stock | Sale | -$248K | -3.09K | -0.59% | $80.06 | 521K | Feb 28, 2024 | Family Foundation | F1 |
transaction | BBY | Common Stock | Sale | -$402K | -4.71K | -0.9% | $85.44 | 517K | Feb 29, 2024 | Family Foundation | F2 |
transaction | BBY | Common Stock | Sale | -$1.23M | -15.1K | -2.93% | $81.59 | 502K | Feb 29, 2024 | Family Foundation | F3 |
transaction | BBY | Common Stock | Sale | -$1.74M | -21.1K | -4.21% | $82.62 | 480K | Feb 29, 2024 | Family Foundation | F4 |
transaction | BBY | Common Stock | Sale | -$2.18M | -25.8K | -5.37% | $84.65 | 455K | Feb 29, 2024 | Family Foundation | F5 |
transaction | BBY | Common Stock | Sale | -$3.1M | -37K | -8.14% | $83.70 | 418K | Feb 29, 2024 | Family Foundation | F6 |
transaction | BBY | Common Stock | Sale | -$6.17M | -76.4K | -18.29% | $80.81 | 341K | Feb 29, 2024 | Family Foundation | F7 |
transaction | BBY | Common Stock | Sale | -$223K | -2.78K | -0.3% | $80.06 | 917K | Feb 28, 2024 | Sole general partner of limited partnership B | F1 |
transaction | BBY | Common Stock | Sale | -$362K | -4.23K | -0.46% | $85.44 | 913K | Feb 29, 2024 | Sole general partner of limited partnership B | F2 |
transaction | BBY | Common Stock | Sale | -$1.11M | -13.6K | -1.49% | $81.59 | 899K | Feb 29, 2024 | Sole general partner of limited partnership B | F3 |
transaction | BBY | Common Stock | Sale | -$1.57M | -19K | -2.11% | $82.62 | 880K | Feb 29, 2024 | Sole general partner of limited partnership B | F4 |
transaction | BBY | Common Stock | Sale | -$1.97M | -23.2K | -2.64% | $84.65 | 857K | Feb 29, 2024 | Sole general partner of limited partnership B | F5 |
transaction | BBY | Common Stock | Sale | -$2.79M | -33.3K | -3.88% | $83.70 | 824K | Feb 29, 2024 | Sole general partner of limited partnership B | F6 |
transaction | BBY | Common Stock | Sale | -$5.55M | -68.7K | -8.34% | $80.81 | 755K | Feb 29, 2024 | Sole general partner of limited partnership B | F7 |
transaction | BBY | Common Stock | Sale | -$629K | -7.86K | -0.04% | $80.06 | 19.2M | Feb 28, 2024 | Trustee for Revocable Trust | F1 |
transaction | BBY | Common Stock | Sale | -$1.02M | -12K | -0.06% | $85.44 | 19.2M | Feb 29, 2024 | Trustee for Revocable Trust | F2 |
transaction | BBY | Common Stock | Sale | -$3.13M | -38.4K | -0.2% | $81.59 | 19.2M | Feb 29, 2024 | Trustee for Revocable Trust | F3 |
transaction | BBY | Common Stock | Sale | -$4.43M | -53.6K | -0.28% | $82.62 | 19.1M | Feb 29, 2024 | Trustee for Revocable Trust | F4 |
transaction | BBY | Common Stock | Sale | -$5.55M | -65.5K | -0.34% | $84.65 | 19.1M | Feb 29, 2024 | Trustee for Revocable Trust | F5 |
transaction | BBY | Common Stock | Sale | -$7.86M | -94K | -0.49% | $83.70 | 19M | Feb 29, 2024 | Trustee for Revocable Trust | F6 |
transaction | BBY | Common Stock | Sale | -$15.7M | -194K | -1.02% | $80.81 | 18.8M | Feb 29, 2024 | Trustee for Revocable Trust | F7 |
holding | BBY | Common Stock | 69.9K | Feb 28, 2024 | 401(k) | F8 | |||||
holding | BBY | Common Stock | 2.06K | Feb 28, 2024 | IRA | ||||||
holding | BBY | Common Stock | 31.7K | Feb 28, 2024 | Sole member of LLC which is sole general partner of limited partnership A | ||||||
holding | BBY | Common Stock | 1.15M | Feb 28, 2024 | Spousal GRAT | ||||||
holding | BBY | Common Stock | 173K | Feb 28, 2024 | Spouse Irrevocable Trust |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $80.00 to $80.31, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F2 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $85.18 to $85.99, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F3 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $81.18 to $82.17, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F4 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $82.18 to $83.175, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F5 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $84.18 to $85.17, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F6 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $83.18 to $84.17, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F7 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $80.18 to $81.17, inclusive. The reporting person undertakes to provide to BBY, any security holder of BBY, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
F8 | This number reflects a periodic adjustment of shares under the employee retirement savings account (401(k)) exempt from reporting under Rule 16b-3(c). Total is based on a plan statement as of February 28, 2024. |
The sales reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading plan established by the reporting person on October 6, 2023.