Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BKSC | Common Stock | Purchase | $12K | +1K | $11.99 | 1K | Aug 30, 2023 | As Co-Trustee/HCL Irrev Trust | ||
holding | BKSC | Common Stock | 165K | Aug 30, 2023 | Direct | ||||||
holding | BKSC | Common Stock | 10.8K | Aug 30, 2023 | As A Trustee/Mills Bee Lane Fndtn | ||||||
holding | BKSC | Common Stock | 3.45K | Aug 30, 2023 | As Co-Trustee/HCLjr Trust | ||||||
holding | BKSC | Common Stock | 1.65K | Aug 30, 2023 | By Spouse | ||||||
holding | BKSC | Common Stock | 1.61K | Aug 30, 2023 | By Wife | ||||||
holding | BKSC | Common Stock | 3.82K | Aug 30, 2023 | By Wife/IRA | ||||||
holding | BKSC | Common Stock | 1.5K | Aug 30, 2023 | By: Individual IRA | ||||||
holding | BKSC | Common Stock | 29.7K | Aug 30, 2023 | CoTrustee Holcombe Trust |
Shares purchased for Hugh Lane Trust