Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BKSC | Common Stock | Other | $21K | +1.5K | +9.86% | $13.97 | 16.7K | May 8, 2023 | Unallocated Shares as a Trustee of ESOP | |
holding | BKSC | Common Stock | 17.5K | May 8, 2023 | Direct | ||||||
holding | BKSC | Common Stock | 150 | May 8, 2023 | By Custodian For Children | ||||||
holding | BKSC | Common Stock | 23.7K | May 8, 2023 | By ESOP | ||||||
holding | BKSC | Common Stock | 505 | May 8, 2023 | By Wife | ||||||
holding | BKSC | Common Stock | 750 | May 8, 2023 | By: IRA |
BKSC Share acquired for ESOP via dividend reinvestment.