Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BKSC | Common Stock | Other | $55.1K | +3.05K | +86.21% | $18.10 | 6.58K | May 4, 2022 | Unallocated Shares as a Trustee of ESOP | |
holding | BKSC | Common Stock | 16.5K | May 4, 2022 | Direct | ||||||
holding | BKSC | Common Stock | 23K | May 4, 2022 | By ESOP | ||||||
holding | BKSC | Common Stock | 505 | May 4, 2022 | By Wife | ||||||
holding | BKSC | Common Stock | 750 | May 4, 2022 | By: IRA |
ESOP Dividend reinvestment