Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | SWX | Common Stock | Award | $2.8K | +41.6 | +0.26% | $67.17 | 16K | Jun 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $673 | +10 | +0.06% | $67.17 | 16.1K | Jun 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $2.82K | +39.3 | +0.25% | $71.71 | 16.1K | Sep 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $673 | +9.39 | +0.06% | $71.71 | 16.1K | Sep 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $2.84K | +43.8 | +0.27% | $64.99 | 16.1K | Dec 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $674 | +10.4 | +0.06% | $64.99 | 16.2K | Dec 1, 2021 | Direct | |
transaction | SWX | Common Stock | Award | $3.01K | +44.8 | +0.89% | $67.17 | 5.1K | Jun 1, 2021 | By 401(k) | |
transaction | SWX | Common Stock | Award | $3.05K | +42.5 | +0.83% | $71.71 | 5.14K | Sep 1, 2021 | By 401(k) | |
transaction | SWX | Common Stock | Award | $2.96K | +45.5 | +0.88% | $64.99 | 5.19K | Dec 1, 2021 | By 401(k) |
Amounts voluntarily reported were acquired through exempt dividend reinvestment transactions.