| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | BKSC | Common Stock | Other | $60,670 | +2,937 | +15% | $20.66 | 22,457 | 08 Nov 2021 | Unallocated Shares as a Trustee of ESOP | |
| holding | BKSC | Common Stock | 16,507 | 08 Nov 2021 | Direct | ||||||
| holding | BKSC | Common Stock | 21,955 | 08 Nov 2021 | By ESOP | ||||||
| holding | BKSC | Common Stock | 505 | 08 Nov 2021 | By Wife | ||||||
| holding | BKSC | Common Stock | 750 | 08 Nov 2021 | By: IRA |
ESOP dividend reinvestment for ESOP Trustee