Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
holding | ADP | Common Stock | 1.35K | Oct 1, 2021 | Direct |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 437 | $75.10 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 808 | $90.63 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 1.39K | $107.35 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 4.16K | $138.53 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 992 | $146.75 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 3.69K | $169.84 | Direct | |||||||
holding | ADP | Stock Option (Right to Buy) | Oct 1, 2021 | Common Stock | 3.41K | $206.86 | Direct |
poa-magliulo.txt