| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | HBAN | Common Stock | Award | $8,333 | +586 | $14.21 | 586 | 03 Aug 2021 | Director Deferred Compensation Plan | F1 | |
| holding | HBAN | Common Stock | 125,118 | 03 Aug 2021 | Direct | ||||||
| holding | HBAN | Common Stock | 22,921 | 03 Aug 2021 | By Richard A. Sit Trust | F1 | |||||
| holding | HBAN | Common Stock | 152,572 | 03 Aug 2021 | By Sit Investment Associates | F1 | |||||
| holding | HBAN | Common Stock | 4,713 | 03 Aug 2021 | by Trust | F1 |
| Id | Content |
|---|---|
| F1 | The filing of this statement shall not be construed as an admission that the undersigned is, for the purpose of Section 16 of the Securities and Exchange Act of 1934 or otherwise, the beneficial owner of thesecurities. |
rjsit.txt