| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CSPI | Common Stock | Purchase | $9,850 | +500 | +0.04% | $19.70 | 1,378,361 | 12 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $13,993 | +700 | +0.05% | $19.99 | 1,379,061 | 12 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $4,000 | +200 | +0.01% | $20.00 | 1,379,261 | 12 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $15,200 | +800 | +0.06% | $19.00 | 1,380,061 | 13 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $9,450 | +500 | +0.04% | $18.90 | 1,380,561 | 13 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $1,867 | +98 | +0.01% | $19.05 | 1,380,659 | 13 Feb 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $3,721 | +200 | +0.01% | $18.61 | 1,380,859 | 14 Feb 2025 | Direct |
Entered into confidentiality agreement with CSP Inc. on October 8, 2024.