| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $325 | +221 | +0.09% | $1.47 | 243,778 | 01 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $327 | +221 | +0.09% | $1.48 | 243,999 | 02 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $407 | +268 | +0.11% | $1.52 | 244,267 | 03 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 244,488 | 05 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $329 | +221 | +0.09% | $1.49 | 244,709 | 08 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 244,930 | 09 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 245,151 | 10 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $325 | +221 | +0.09% | $1.47 | 245,372 | 11 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $200 | +134 | +0.05% | $1.49 | 245,506 | 12 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $327 | +221 | +0.09% | $1.48 | 245,727 | 15 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $300 | +200 | +0.08% | $1.50 | 245,927 | 16 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $95.7 | +66 | +0.03% | $1.45 | 245,993 | 17 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $327 | +221 | +0.09% | $1.48 | 246,214 | 18 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $198 | +134 | +0.05% | $1.48 | 246,348 | 19 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $329 | +221 | +0.09% | $1.49 | 246,569 | 22 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 246,790 | 23 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 247,011 | 24 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $249 | +167 | +0.07% | $1.49 | 247,178 | 25 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $332 | +221 | +0.09% | $1.50 | 247,399 | 26 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $329 | +221 | +0.09% | $1.49 | 247,620 | 29 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $97.68 | +66 | +0.03% | $1.48 | 247,686 | 30 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $320 | +221 | +0.09% | $1.45 | 247,907 | 31 Jul 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |