| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $104 | +55 | +0% | $1.89 | 5,718,048 | 02 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $102 | +55 | +0% | $1.85 | 5,718,103 | 03 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $80.55 | +45 | +0% | $1.79 | 5,718,148 | 04 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $102 | +55 | +0% | $1.85 | 5,718,203 | 05 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $103 | +55 | +0% | $1.88 | 5,718,258 | 06 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $113 | +55 | +0% | $2.06 | 5,718,313 | 09 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $112 | +55 | +0% | $2.04 | 5,718,368 | 10 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $112 | +55 | +0% | $2.04 | 5,718,423 | 11 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $117 | +55 | +0% | $2.13 | 5,718,478 | 12 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $114 | +55 | +0% | $2.07 | 5,718,533 | 13 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $112 | +55 | +0% | $2.03 | 5,718,588 | 16 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $123 | +55 | +0% | $2.24 | 5,718,643 | 17 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $108 | +55 | +0% | $1.96 | 5,718,698 | 18 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $113 | +55 | +0% | $2.05 | 5,718,753 | 19 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $24.96 | +12 | +0% | $2.08 | 5,718,765 | 20 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $104 | +50 | +0% | $2.08 | 5,718,815 | 23 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $116 | +55 | +0% | $2.10 | 5,718,870 | 24 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +55 | +0% | $1.99 | 5,718,925 | 25 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +55 | +0% | $1.99 | 5,718,980 | 26 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +55 | +0% | $1.98 | 5,719,035 | 27 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $104 | +51 | +0% | $2.04 | 5,719,086 | 30 Oct 2023 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $111 | +55 | +0% | $2.01 | 5,719,141 | 31 Oct 2023 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on May16, 2023. |