Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +65 | +0.23% | $1.68 | 28.1K | Sep 5, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $107 | +65 | +0.23% | $1.65 | 28.2K | Sep 6, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +65 | +0.23% | $1.68 | 28.2K | Sep 7, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +65 | +0.23% | $1.68 | 28.3K | Sep 8, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $112 | +65 | +0.23% | $1.72 | 28.4K | Sep 11, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $114 | +65 | +0.23% | $1.76 | 28.4K | Sep 12, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $119 | +65 | +0.23% | $1.83 | 28.5K | Sep 13, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $120 | +65 | +0.23% | $1.84 | 28.6K | Sep 14, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $41.90 | +23 | +0.08% | $1.82 | 28.6K | Sep 15, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $112 | +55 | +0.19% | $2.03 | 28.6K | Sep 18, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $117 | +55 | +0.19% | $2.12 | 28.7K | Sep 19, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $118 | +55 | +0.19% | $2.14 | 28.7K | Sep 20, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $125 | +55 | +0.19% | $2.28 | 28.8K | Sep 21, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $126 | +55 | +0.19% | $2.29 | 28.9K | Sep 22, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $123 | +55 | +0.19% | $2.24 | 28.9K | Sep 25, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $114 | +55 | +0.19% | $2.07 | 29K | Sep 26, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $109 | +55 | +0.19% | $1.98 | 29K | Sep 27, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $108 | +55 | +0.19% | $1.96 | 29.1K | Sep 28, 2023 | Direct | F1 |
transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $105 | +55 | +0.19% | $1.90 | 29.1K | Sep 29, 2023 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on May16, 2023. |