| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CSPI | Common Stock | Purchase | $4,200 | +400 | +0.07% | $10.50 | 589,553 | 17 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $3,240 | +300 | +0.05% | $10.80 | 589,853 | 17 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $2,191 | +200 | +0.03% | $10.96 | 590,053 | 17 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $1,100 | +100 | +0.02% | $11.00 | 590,153 | 17 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $2,220 | +200 | +0.03% | $11.10 | 590,353 | 18 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $2,254 | +200 | +0.03% | $11.27 | 590,553 | 18 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $1,116 | +100 | +0.02% | $11.16 | 590,653 | 18 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $5,500 | +500 | +0.08% | $11.00 | 591,153 | 18 May 2023 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $2,180 | +200 | +0.03% | $10.90 | 591,353 | 18 May 2023 | Direct |
Entered into confidentiality agreement with CSP Inc. on May 10, 2022.