Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | CSPI | Common Stock | Purchase | $9.33K | +808 | +0.14% | $11.55 | 560K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $5.75K | +500 | +0.09% | $11.49 | 560K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $5.79K | +500 | +0.09% | $11.57 | 561K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $5.8K | +500 | +0.09% | $11.60 | 561K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $8.71K | +757 | +0.13% | $11.50 | 562K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $7.02K | +600 | +0.11% | $11.70 | 563K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $592 | +51 | +0.01% | $11.60 | 563K | Feb 21, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $2.64K | +233 | +0.04% | $11.35 | 563K | Feb 22, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $1.53K | +134 | +0.02% | $11.40 | 563K | Feb 22, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $5.75K | +500 | +0.09% | $11.50 | 564K | Feb 22, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $2.41K | +214 | +0.04% | $11.25 | 564K | Feb 22, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $5.55K | +500 | +0.09% | $11.10 | 564K | Feb 22, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $11.3K | +1K | +0.18% | $11.27 | 565K | Feb 23, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $6.7K | +601 | +0.11% | $11.15 | 566K | Feb 23, 2023 | Direct | |
transaction | CSPI | Common Stock | Purchase | $1.13K | +101 | +0.02% | $11.20 | 566K | Feb 23, 2023 | Direct |
Entered into confidentiality agreement with CSP Inc. on May 10, 2022